Households
38 - 1,690
1,690 - 3,993
3,993 - 7,283
7,283 - 11,646
11,646 - 16,420
Households
Zip Codesort column | Householdssort column | |
---|---|---|
19930 | 1,690 | |
19931 | 186 | |
19933 | 3,993 | |
19939 | 3,451 | |
19940 | 2,601 | |
19941 | 1,220 | |
19944 | 292 | |
19945 | 3,986 | |
19947 | 7,283 | |
19950 | 2,775 | |
19951 | 1,092 | |
19956 | 6,441 | |
19958 | 15,458 | |
19960 | 2,782 | |
19963 | 9,015 | |
19966 | 15,510 | |
19967 | 1,283 | |
19968 | 6,848 | |
19970 | 5,017 | |
19971 | 8,248 | |
19973 | 10,355 | |
19975 | 5,330 | |
21801 | 11,646 | |
21804 | 16,420 | |
21811 | 10,661 | |
21813 | 1,183 | |
21814 | 154 | |
21817 | 2,041 | |
21821 | 423 | |
21822 | 1,143 | |
21824 | 85 | |
21826 | 2,086 | |
21829 | 211 | |
21830 | 1,605 | |
21837 | 1,056 | |
21838 | 673 | |
21840 | 176 | |
21841 | 400 | |
21842 | 5,852 | |
21849 | 1,293 | |
21850 | 1,270 | |
21851 | 3,005 | |
21853 | 3,570 | |
21856 | 314 | |
21861 | 318 | |
21862 | 38 | |
21863 | 1,984 | |
21864 | 233 | |
21865 | 207 | |
21871 | 823 | |
21872 | 279 | |
21874 | 904 | |
21875 | 2,853 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.