Percent Household Change: 2020 to 2024
-2.98% - 1.07%
1.07% - 4.49%
4.49% - 10.06%
10.06% - 16.99%
16.99% - 26.65%
Zip Codesort column | Percentsort column | |
---|---|---|
19930 | 18.76% | |
19931 | 10.06% | |
19933 | 7.95% | |
19939 | 11.47% | |
19940 | 8.01% | |
19941 | 13.91% | |
19944 | -1.02% | |
19945 | 12.69% | |
19947 | 10.78% | |
19950 | 6.04% | |
19951 | 20.53% | |
19956 | 7.69% | |
19958 | 16.99% | |
19960 | 7.21% | |
19963 | 8.12% | |
19966 | 12.36% | |
19967 | 26.65% | |
19968 | 13.96% | |
19970 | 21.18% | |
19971 | 12.88% | |
19973 | 8.10% | |
19975 | 13.96% | |
21801 | 2.09% | |
21804 | 2.20% | |
21811 | 3.77% | |
21813 | 4.23% | |
21814 | 0.00% | |
21817 | -2.90% | |
21821 | -2.98% | |
21822 | 0.88% | |
21824 | -1.16% | |
21826 | 5.94% | |
21829 | 1.93% | |
21830 | 1.07% | |
21837 | 1.73% | |
21838 | 0.30% | |
21840 | -0.56% | |
21841 | 6.67% | |
21842 | 3.72% | |
21849 | 0.70% | |
21850 | 2.25% | |
21851 | 3.23% | |
21853 | -0.53% | |
21856 | 0.96% | |
21861 | 3.92% | |
21862 | 5.56% | |
21863 | 4.31% | |
21864 | 2.19% | |
21865 | 0.49% | |
21871 | -0.24% | |
21872 | 4.49% | |
21874 | 0.78% | |
21875 | 3.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.