Skip to main content

White Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

White Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
12,820
43,374
60,436
197,083
Persons
52.58
57.33
74.52
79.9
Percent
610,815
2,908,321
Persons
46.91
59.02
Percent
116,631
Persons
63.36
Percent
78 - 1,243
1,243 - 5,330
5,330 - 10,028
10,028 - 16,323
16,323 - 28,141
Persons
38.89 - 48.62
48.62 - 65.74
65.74 - 78.75
78.75 - 87.28
87.28 - 93.47
Percent
Countysort column Personssort column%sort column
Somerset, MD 12,820 52.58%
Sussex, DE 197,083 74.52%
Wicomico, MD 60,436 57.33%
Worcester, MD 43,374 79.90%
Statesort column Personssort column%sort column
Delaware 610,815 59.02%
Maryland 2,908,321 46.91%
Service Areasort column Personssort column%sort column
Tri-County Service Area 116,631 63.36%
Zip Codesort column Personssort column%sort column
19930 2,877 93.47%
19931 403 84.13%
19933 6,428 60.48%
19939 6,756 83.04%
19940 5,330 75.47%
19941 2,029 60.10%
19944 508 92.70%
19945 7,174 77.32%
19947 12,349 54.82%
19950 5,686 78.05%
19951 2,170 84.60%
19956 11,887 68.18%
19958 28,141 86.76%
19960 4,478 58.83%
19963 14,846 65.74%
19966 27,536 76.17%
19967 2,361 90.43%
19968 13,080 82.20%
19970 9,198 92.09%
19971 14,048 87.28%
19973 16,323 59.75%
19975 9,615 84.01%
21801 15,342 48.62%
21804 21,444 52.31%
21811 21,031 84.30%
21813 2,571 88.17%
21814 256 78.05%
21817 3,375 70.30%
21821 792 85.90%
21822 2,077 70.60%
21824 154 91.67%
21826 2,892 53.53%
21829 374 73.33%
21830 3,297 77.10%
21837 2,209 78.75%
21838 1,243 76.30%
21840 294 78.19%
21841 870 83.82%
21842 10,028 88.21%
21849 2,579 81.64%
21850 2,696 83.80%
21851 4,106 55.38%
21853 3,941 38.89%
21856 567 75.40%
21861 710 89.99%
21862 78 82.11%
21863 3,404 68.74%
21864 413 72.08%
21865 354 76.29%
21871 2,282 44.11%
21872 584 83.43%
21874 1,882 84.24%
21875 4,786 64.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.