Skip to main content

Asian Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Asian Population: Female

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
136
419
1,663
2,088
Persons
50.3
50.97
52.71
55.74
Percent
23,218
228,597
Persons
51.53
52.54
Percent
2,222
Persons
51.01
Percent
0 - 45
45 - 133
133 - 240
240 - 359
359 - 681
Persons
0.00 - 20.00
20.00 - 50.00
50.00 - 58.44
58.44 - 75.00
75.00 - 100.00
Percent
Countysort column Personssort column%sort column
Somerset, MD 136 52.71%
Sussex, DE 2,088 55.74%
Wicomico, MD 1,663 50.97%
Worcester, MD 419 50.30%
Statesort column Personssort column%sort column
Delaware 23,218 51.53%
Maryland 228,597 52.54%
Service Areasort column Personssort column%sort column
Tri-County Service Area 2,222 51.01%
Zip Codesort column Personssort column%sort column
19930 19 57.58%
19931 8 53.33%
19933 90 60.40%
19939 45 58.44%
19940 67 51.54%
19941 11 44.00%
19944 11 91.67%
19945 68 61.82%
19947 88 63.77%
19950 45 56.25%
19951 23 62.16%
19956 110 51.64%
19958 359 55.92%
19960 21 51.22%
19963 189 55.10%
19966 334 57.99%
19967 18 54.55%
19968 133 56.12%
19970 62 48.82%
19971 124 46.79%
19973 240 55.05%
19975 80 48.48%
21801 523 49.90%
21804 681 51.28%
21811 192 52.60%
21813 37 61.67%
21814 2 66.67%
21817 16 35.56%
21821 3 100.00%
21822 25 53.19%
21824 0
21826 144 54.75%
21829 7 63.64%
21830 32 53.33%
21837 15 45.45%
21838 3 20.00%
21840 2 66.67%
21841 9 60.00%
21842 88 45.13%
21849 29 50.00%
21850 28 47.46%
21851 72 52.55%
21853 74 52.48%
21856 5 83.33%
21861 1 50.00%
21862 1 100.00%
21863 24 50.00%
21864 8 47.06%
21865 3 75.00%
21871 14 70.00%
21872 6 85.71%
21874 18 45.00%
21875 160 49.69%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.