Skip to main content

Some Other Race Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
457
510
2,290
8,761
Persons
52.66
54.09
58.35
58.37
Percent
28,073
231,752
Persons
51.09
51.6
Percent
3,255
Persons
55.18
Percent
0 - 201
201 - 557
557 - 903
903 - 1,288
1,288 - 2,462
Persons
0.00
0.00 - 36.36
36.36 - 57.73
57.73 - 75.00
75.00 - 100.00
Percent
Countysort column Personssort column%sort column
Somerset, MD 457 58.37%
Sussex, DE 8,761 52.66%
Wicomico, MD 2,290 54.09%
Worcester, MD 510 58.35%
Statesort column Personssort column%sort column
Delaware 28,073 51.09%
Maryland 231,752 51.60%
Service Areasort column Personssort column%sort column
Tri-County Service Area 3,255 55.18%
Zip Codesort column Personssort column%sort column
19930 13 52.00%
19931 2 22.22%
19933 716 52.49%
19939 132 51.36%
19940 97 51.87%
19941 140 53.23%
19944 0 0.00%
19945 298 54.08%
19947 2,462 53.13%
19950 139 52.26%
19951 33 50.00%
19956 536 51.89%
19958 379 51.08%
19960 352 49.16%
19963 851 48.91%
19966 903 52.11%
19967 18 48.65%
19968 339 57.17%
19970 50 54.35%
19971 199 56.70%
19973 1,095 53.18%
19975 321 57.73%
21801 557 54.93%
21804 1,288 54.35%
21811 201 53.32%
21813 11 52.38%
21814 2 100.00%
21817 68 46.90%
21821 4 36.36%
21822 48 46.15%
21824 0
21826 118 51.08%
21829 1 14.29%
21830 21 50.00%
21837 14 56.00%
21838 40 47.06%
21840 2 66.67%
21841 6 75.00%
21842 119 54.34%
21849 33 47.83%
21850 42 53.85%
21851 79 57.25%
21853 125 45.96%
21856 8 47.06%
21861 6 66.67%
21862 0 0.00%
21863 95 89.62%
21864 4 50.00%
21865 5 62.50%
21871 183 85.51%
21872 6 85.71%
21874 34 54.84%
21875 135 54.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.