Skip to main content

2+ Races Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,164
3,025
7,851
19,013
Persons
4.77
5.57
7.19
7.45
Percent
84,242
522,523
Persons
8.14
8.43
Percent
12,038
Persons
6.54
Percent
4 - 292
292 - 747
747 - 1,341
1,341 - 2,204
2,204 - 3,338
Persons
1.84 - 4.53
4.53 - 6.03
6.03 - 7.18
7.18 - 8.60
8.60 - 9.92
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,164 4.77%
Sussex, DE 19,013 7.19%
Wicomico, MD 7,851 7.45%
Worcester, MD 3,025 5.57%
Statesort column Personssort column%sort column
Delaware 84,242 8.14%
Maryland 522,523 8.43%
Service Areasort column Personssort column%sort column
Tri-County Service Area 12,038 6.54%
Zip Codesort column Personssort column%sort column
19930 124 4.03%
19931 28 5.85%
19933 875 8.23%
19939 523 6.43%
19940 465 6.58%
19941 335 9.92%
19944 19 3.47%
19945 747 8.05%
19947 2,187 9.71%
19950 497 6.82%
19951 143 5.58%
19956 1,341 7.69%
19958 1,808 5.57%
19960 740 9.72%
19963 1,878 8.32%
19966 2,914 8.06%
19967 144 5.52%
19968 1,009 6.34%
19970 449 4.50%
19971 882 5.48%
19973 2,204 8.07%
19975 626 5.47%
21801 2,102 6.66%
21804 3,338 8.14%
21811 1,333 5.34%
21813 132 4.53%
21814 23 7.01%
21817 292 6.08%
21821 58 6.29%
21822 197 6.70%
21824 9 5.36%
21826 448 8.29%
21829 28 5.49%
21830 284 6.64%
21837 174 6.20%
21838 79 4.85%
21840 27 7.18%
21841 62 5.97%
21842 665 5.85%
21849 202 6.39%
21850 214 6.65%
21851 461 6.22%
21853 544 5.37%
21856 41 5.45%
21861 43 5.45%
21862 4 4.21%
21863 290 5.86%
21864 39 6.81%
21865 28 6.03%
21871 95 1.84%
21872 35 5.00%
21874 150 6.71%
21875 641 8.60%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.