Hispanic/Latino Population: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0
3
50
Persons
0
0.04
0.14
0.16
Percent
125
756
Persons
0.09
0.11
Percent
3
Persons
0.03
Percent
0
0 - 2
2 - 4
4 - 9
9 - 23
Persons
0.00 - 0.06
0.06 - 0.26
0.26 - 0.41
0.41 - 0.64
0.64 - 1.32
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 0 | 0.00% | ||
Sussex, DE | 50 | 0.16% | ||
Wicomico, MD | 3 | 0.04% | ||
Worcester, MD | 3 | 0.14% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 125 | 0.11% | ||
Maryland | 756 | 0.09% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 3 | 0.03% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 1 | 1.32% | ||
19931 | 0 | 0.00% | ||
19933 | 9 | 0.41% | ||
19939 | 4 | 0.64% | ||
19940 | 1 | 0.26% | ||
19941 | 2 | 0.36% | ||
19944 | 0 | 0.00% | ||
19945 | 0 | 0.00% | ||
19947 | 23 | 0.31% | ||
19950 | 1 | 0.19% | ||
19951 | 0 | 0.00% | ||
19956 | 4 | 0.19% | ||
19958 | 3 | 0.16% | ||
19960 | 0 | 0.00% | ||
19963 | 2 | 0.06% | ||
19966 | 2 | 0.05% | ||
19967 | 0 | 0.00% | ||
19968 | 0 | 0.00% | ||
19970 | 0 | 0.00% | ||
19971 | 1 | 0.11% | ||
19973 | 0 | 0.00% | ||
19975 | 0 | 0.00% | ||
21801 | 0 | 0.00% | ||
21804 | 2 | 0.05% | ||
21811 | 0 | 0.00% | ||
21813 | 0 | 0.00% | ||
21814 | 0 | 0.00% | ||
21817 | 0 | 0.00% | ||
21821 | 0 | 0.00% | ||
21822 | 0 | 0.00% | ||
21824 | 0 | 0.00% | ||
21826 | 0 | 0.00% | ||
21829 | 0 | 0.00% | ||
21830 | 0 | 0.00% | ||
21837 | 0 | 0.00% | ||
21838 | 0 | 0.00% | ||
21840 | 0 | 0.00% | ||
21841 | 0 | 0.00% | ||
21842 | 1 | 0.18% | ||
21849 | 0 | 0.00% | ||
21850 | 0 | 0.00% | ||
21851 | 0 | 0.00% | ||
21853 | 0 | 0.00% | ||
21856 | 0 | 0.00% | ||
21861 | 0 | 0.00% | ||
21862 | 0 | 0.00% | ||
21863 | 0 | 0.00% | ||
21864 | 0 | 0.00% | ||
21865 | 0 | 0.00% | ||
21871 | 0 | 0.00% | ||
21872 | 0 | 0.00% | ||
21874 | 0 | 0.00% | ||
21875 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.