Skip to main content

Hispanic/Latino Population: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: 2+ Races

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
217
841
2,301
9,305
Persons
17.09
28.46
29.37
38.77
Percent
38,190
235,689
Persons
29.06
32.09
Percent
3,361
Persons
29.16
Percent
1 - 108
108 - 262
262 - 615
615 - 1,119
1,119 - 1,517
Persons
5.33 - 13.33
13.33 - 27.45
27.45 - 37.50
37.50 - 51.53
51.53 - 66.67
Percent
Countysort column Personssort column%sort column
Somerset, MD 217 17.09%
Sussex, DE 9,305 29.37%
Wicomico, MD 2,301 28.46%
Worcester, MD 841 38.77%
Statesort column Personssort column%sort column
Delaware 38,190 32.09%
Maryland 235,689 29.06%
Service Areasort column Personssort column%sort column
Tri-County Service Area 3,361 29.16%
Zip Codesort column Personssort column%sort column
19930 45 59.21%
19931 10 41.67%
19933 431 19.46%
19939 262 41.72%
19940 139 36.48%
19941 180 32.20%
19944 5 62.50%
19945 420 36.36%
19947 1,517 20.48%
19950 155 29.92%
19951 41 31.54%
19956 615 29.50%
19958 789 43.35%
19960 389 27.45%
19963 831 26.40%
19966 1,312 35.52%
19967 77 63.11%
19968 489 35.43%
19970 185 51.53%
19971 387 42.86%
19973 983 25.98%
19975 366 33.73%
21801 609 28.86%
21804 1,119 26.60%
21811 416 42.84%
21813 45 57.69%
21814 3 50.00%
21817 58 20.42%
21821 8 30.77%
21822 45 24.06%
21824 2 66.67%
21826 102 23.78%
21829 3 23.08%
21830 67 48.55%
21837 35 47.30%
21838 9 8.33%
21840 3 37.50%
21841 6 13.33%
21842 254 45.60%
21849 50 36.50%
21850 49 28.32%
21851 64 21.40%
21853 108 21.14%
21856 7 29.17%
21861 5 25.00%
21862 1 25.00%
21863 39 21.43%
21864 3 17.65%
21865 4 33.33%
21871 13 5.33%
21872 11 44.00%
21874 44 34.92%
21875 179 35.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.