Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.01
0.01 - 0.03
0.03 - 0.05
0.05 - 0.07
0.07 - 0.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 1 | 0.03% | ||
19931 | 0 | 0.00% | ||
19933 | 1 | 0.01% | ||
19939 | 5 | 0.07% | ||
19940 | 3 | 0.04% | ||
19941 | 3 | 0.11% | ||
19944 | 0 | 0.00% | ||
19945 | 3 | 0.04% | ||
19947 | 7 | 0.05% | ||
19950 | 3 | 0.04% | ||
19951 | 1 | 0.04% | ||
19956 | 2 | 0.01% | ||
19958 | 6 | 0.02% | ||
19960 | 2 | 0.03% | ||
19963 | 10 | 0.05% | ||
19966 | 8 | 0.02% | ||
19967 | 3 | 0.12% | ||
19968 | 4 | 0.03% | ||
19970 | 6 | 0.06% | ||
19971 | 6 | 0.04% | ||
19973 | 6 | 0.03% | ||
19975 | 3 | 0.03% | ||
21801 | 13 | 0.04% | ||
21804 | 27 | 0.07% | ||
21811 | 1 | 0.00% | ||
21813 | 1 | 0.04% | ||
21814 | 0 | 0.00% | ||
21817 | 0 | 0.00% | ||
21821 | 0 | 0.00% | ||
21822 | 0 | 0.00% | ||
21824 | 0 | 0.00% | ||
21826 | 0 | 0.00% | ||
21829 | 0 | 0.00% | ||
21830 | 1 | 0.02% | ||
21837 | 0 | 0.00% | ||
21838 | 0 | 0.00% | ||
21840 | 0 | 0.00% | ||
21841 | 0 | 0.00% | ||
21842 | 2 | 0.02% | ||
21849 | 2 | 0.07% | ||
21850 | 4 | 0.13% | ||
21851 | 0 | 0.00% | ||
21853 | 0 | 0.00% | ||
21856 | 0 | 0.00% | ||
21861 | 0 | 0.00% | ||
21862 | 0 | 0.00% | ||
21863 | 0 | 0.00% | ||
21864 | 0 | 0.00% | ||
21865 | 0 | 0.00% | ||
21871 | 1 | 0.02% | ||
21872 | 0 | 0.00% | ||
21874 | 1 | 0.05% | ||
21875 | 5 | 0.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.