Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
947
2,184
5,550
9,708
Persons
4.1
4.17
4.19
5.7
Percent
46,052
286,834
Persons
5.03
5.32
Percent
8,677
Persons
5.03
Percent
3 - 165
165 - 520
520 - 1,047
1,047 - 1,602
1,602 - 2,219
Persons
1.66 - 2.74
2.74 - 3.82
3.82 - 4.73
4.73 - 5.67
5.67 - 6.96
Percent
Countysort column Personssort column%sort column
Somerset, MD 947 4.10%
Sussex, DE 9,708 4.17%
Wicomico, MD 5,550 5.70%
Worcester, MD 2,184 4.19%
Statesort column Personssort column%sort column
Delaware 46,052 5.03%
Maryland 286,834 5.32%
Service Areasort column Personssort column%sort column
Tri-County Service Area 8,677 5.03%
Zip Codesort column Personssort column%sort column
19930 79 2.63%
19931 18 3.96%
19933 444 5.28%
19939 261 3.48%
19940 326 4.88%
19941 155 5.50%
19944 14 2.59%
19945 327 4.03%
19947 670 4.43%
19950 342 5.05%
19951 102 4.19%
19956 726 4.73%
19958 1,019 3.33%
19960 351 5.67%
19963 1,047 5.39%
19966 1,602 4.94%
19967 67 2.69%
19968 520 3.58%
19970 264 2.74%
19971 495 3.26%
19973 1,221 5.19%
19975 260 2.51%
21801 1,493 5.07%
21804 2,219 6.03%
21811 917 3.82%
21813 87 3.07%
21814 20 6.21%
21817 234 5.18%
21821 50 5.58%
21822 152 5.52%
21824 7 4.24%
21826 346 6.96%
21829 25 5.03%
21830 217 5.24%
21837 139 5.09%
21838 70 4.60%
21840 24 6.52%
21841 56 5.64%
21842 411 3.80%
21849 152 5.03%
21850 165 5.42%
21851 397 5.58%
21853 436 4.53%
21856 34 4.67%
21861 38 4.94%
21862 3 3.30%
21863 251 5.26%
21864 36 6.47%
21865 24 5.31%
21871 82 1.66%
21872 24 3.56%
21874 106 5.03%
21875 462 6.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.