Population: Age 25-34
4.90 - 7.27
7.27 - 9.29
9.29 - 12.12
12.12 - 15.27
15.27 - 26.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 154 | 5.00% | ||
19931 | 47 | 9.81% | ||
19933 | 1,066 | 10.03% | ||
19939 | 659 | 8.10% | ||
19940 | 766 | 10.85% | ||
19941 | 352 | 10.43% | ||
19944 | 34 | 6.20% | ||
19945 | 789 | 8.50% | ||
19947 | 2,958 | 13.13% | ||
19950 | 827 | 11.35% | ||
19951 | 167 | 6.51% | ||
19956 | 2,055 | 11.79% | ||
19958 | 2,065 | 6.37% | ||
19960 | 843 | 11.07% | ||
19963 | 2,579 | 11.42% | ||
19966 | 3,248 | 8.99% | ||
19967 | 128 | 4.90% | ||
19968 | 1,246 | 7.83% | ||
19970 | 552 | 5.53% | ||
19971 | 1,124 | 6.98% | ||
19973 | 2,965 | 10.85% | ||
19975 | 728 | 6.36% | ||
21801 | 3,812 | 12.08% | ||
21804 | 6,260 | 15.27% | ||
21811 | 2,028 | 8.13% | ||
21813 | 271 | 9.29% | ||
21814 | 27 | 8.23% | ||
21817 | 467 | 9.73% | ||
21821 | 67 | 7.27% | ||
21822 | 313 | 10.64% | ||
21824 | 12 | 7.14% | ||
21826 | 757 | 14.01% | ||
21829 | 45 | 8.82% | ||
21830 | 474 | 11.09% | ||
21837 | 283 | 10.09% | ||
21838 | 146 | 8.96% | ||
21840 | 30 | 7.98% | ||
21841 | 131 | 12.62% | ||
21842 | 1,252 | 11.01% | ||
21849 | 372 | 11.78% | ||
21850 | 390 | 12.12% | ||
21851 | 772 | 10.41% | ||
21853 | 1,096 | 10.82% | ||
21856 | 64 | 8.51% | ||
21861 | 101 | 12.80% | ||
21862 | 10 | 10.53% | ||
21863 | 530 | 10.70% | ||
21864 | 46 | 8.03% | ||
21865 | 39 | 8.41% | ||
21871 | 1,388 | 26.83% | ||
21872 | 75 | 10.71% | ||
21874 | 261 | 11.68% | ||
21875 | 1,022 | 13.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.