Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,898
5,548
12,632
26,177
Persons
9.9
10.22
11.89
11.98
Percent
124,639
827,868
Persons
12.04
13.35
Percent
21,062
Persons
11.44
Percent
9 - 551
551 - 1,609
1,609 - 2,667
2,667 - 3,490
3,490 - 5,006
Persons
3.12 - 5.52
5.52 - 8.27
8.27 - 10.44
10.44 - 14.21
14.21 - 19.68
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,898 11.89%
Sussex, DE 26,177 9.90%
Wicomico, MD 12,632 11.98%
Worcester, MD 5,548 10.22%
Statesort column Personssort column%sort column
Delaware 124,639 12.04%
Maryland 827,868 13.35%
Service Areasort column Personssort column%sort column
Tri-County Service Area 21,062 11.44%
Zip Codesort column Personssort column%sort column
19930 96 3.12%
19931 50 10.44%
19933 1,182 11.12%
19939 728 8.95%
19940 900 12.74%
19941 454 13.45%
19944 36 6.57%
19945 847 9.13%
19947 2,929 13.00%
19950 870 11.94%
19951 212 8.27%
19956 2,094 12.01%
19958 2,401 7.40%
19960 919 12.07%
19963 2,667 11.81%
19966 3,458 9.57%
19967 171 6.55%
19968 1,609 10.11%
19970 551 5.52%
19971 1,219 7.57%
19973 3,200 11.71%
19975 797 6.96%
21801 3,490 11.06%
21804 5,006 12.21%
21811 2,465 9.88%
21813 271 9.29%
21814 23 7.01%
21817 442 9.21%
21821 83 9.00%
21822 351 11.93%
21824 15 8.93%
21826 768 14.21%
21829 56 10.98%
21830 523 12.23%
21837 349 12.44%
21838 161 9.88%
21840 29 7.71%
21841 103 9.92%
21842 1,082 9.52%
21849 374 11.84%
21850 382 11.87%
21851 840 11.33%
21853 1,000 9.87%
21856 68 9.04%
21861 110 13.94%
21862 9 9.47%
21863 599 12.10%
21864 52 9.08%
21865 36 7.76%
21871 1,018 19.68%
21872 73 10.43%
21874 304 13.61%
21875 980 13.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.