Population: Age 45-54
4.81 - 7.05
7.05 - 9.69
9.69 - 11.01
11.01 - 12.41
12.41 - 14.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 148 | 4.81% | ||
19931 | 49 | 10.23% | ||
19933 | 1,030 | 9.69% | ||
19939 | 766 | 9.41% | ||
19940 | 839 | 11.88% | ||
19941 | 368 | 10.90% | ||
19944 | 29 | 5.29% | ||
19945 | 896 | 9.66% | ||
19947 | 2,420 | 10.74% | ||
19950 | 792 | 10.87% | ||
19951 | 229 | 8.93% | ||
19956 | 1,897 | 10.88% | ||
19958 | 2,641 | 8.14% | ||
19960 | 869 | 11.42% | ||
19963 | 2,346 | 10.39% | ||
19966 | 3,210 | 8.88% | ||
19967 | 184 | 7.05% | ||
19968 | 1,491 | 9.37% | ||
19970 | 681 | 6.82% | ||
19971 | 1,419 | 8.82% | ||
19973 | 2,938 | 10.75% | ||
19975 | 896 | 7.83% | ||
21801 | 3,220 | 10.21% | ||
21804 | 4,284 | 10.45% | ||
21811 | 2,530 | 10.14% | ||
21813 | 321 | 11.01% | ||
21814 | 34 | 10.37% | ||
21817 | 560 | 11.66% | ||
21821 | 92 | 9.98% | ||
21822 | 331 | 11.25% | ||
21824 | 18 | 10.71% | ||
21826 | 591 | 10.94% | ||
21829 | 55 | 10.78% | ||
21830 | 568 | 13.28% | ||
21837 | 348 | 12.41% | ||
21838 | 171 | 10.50% | ||
21840 | 38 | 10.11% | ||
21841 | 120 | 11.56% | ||
21842 | 1,294 | 11.38% | ||
21849 | 373 | 11.81% | ||
21850 | 422 | 13.12% | ||
21851 | 754 | 10.17% | ||
21853 | 908 | 8.96% | ||
21856 | 106 | 14.10% | ||
21861 | 81 | 10.27% | ||
21862 | 11 | 11.58% | ||
21863 | 480 | 9.69% | ||
21864 | 64 | 11.17% | ||
21865 | 60 | 12.93% | ||
21871 | 680 | 13.14% | ||
21872 | 86 | 12.29% | ||
21874 | 312 | 13.97% | ||
21875 | 890 | 11.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.