Population: Age 85+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 85+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
476
1,749
2,029
6,649
Persons
1.92
1.95
2.51
3.22
Percent
21,481
116,669
Persons
1.88
2.08
Percent
4,239
Persons
2.3
Percent
1 - 66
66 - 233
233 - 421
421 - 622
622 - 1,145
Persons
0.99 - 1.64
1.64 - 2.13
2.13 - 2.71
2.71 - 3.72
3.72 - 6.57
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 476 | 1.95% | ||
Sussex, DE | 6,649 | 2.51% | ||
Wicomico, MD | 2,029 | 1.92% | ||
Worcester, MD | 1,749 | 3.22% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 21,481 | 2.08% | ||
Maryland | 116,669 | 1.88% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 4,239 | 2.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 155 | 5.04% | ||
19931 | 10 | 2.09% | ||
19933 | 147 | 1.38% | ||
19939 | 193 | 2.37% | ||
19940 | 121 | 1.71% | ||
19941 | 52 | 1.54% | ||
19944 | 36 | 6.57% | ||
19945 | 224 | 2.41% | ||
19947 | 369 | 1.64% | ||
19950 | 176 | 2.42% | ||
19951 | 54 | 2.11% | ||
19956 | 278 | 1.59% | ||
19958 | 1,145 | 3.53% | ||
19960 | 113 | 1.48% | ||
19963 | 548 | 2.43% | ||
19966 | 906 | 2.51% | ||
19967 | 55 | 2.11% | ||
19968 | 335 | 2.11% | ||
19970 | 313 | 3.13% | ||
19971 | 598 | 3.72% | ||
19973 | 622 | 2.28% | ||
19975 | 421 | 3.68% | ||
21801 | 591 | 1.87% | ||
21804 | 917 | 2.24% | ||
21811 | 900 | 3.61% | ||
21813 | 59 | 2.02% | ||
21814 | 7 | 2.13% | ||
21817 | 145 | 3.02% | ||
21821 | 33 | 3.58% | ||
21822 | 60 | 2.04% | ||
21824 | 3 | 1.79% | ||
21826 | 66 | 1.22% | ||
21829 | 8 | 1.57% | ||
21830 | 63 | 1.47% | ||
21837 | 34 | 1.21% | ||
21838 | 41 | 2.52% | ||
21840 | 7 | 1.86% | ||
21841 | 15 | 1.45% | ||
21842 | 370 | 3.25% | ||
21849 | 59 | 1.87% | ||
21850 | 57 | 1.77% | ||
21851 | 233 | 3.14% | ||
21853 | 174 | 1.72% | ||
21856 | 19 | 2.53% | ||
21861 | 15 | 1.90% | ||
21862 | 1 | 1.05% | ||
21863 | 134 | 2.71% | ||
21864 | 11 | 1.92% | ||
21865 | 11 | 2.37% | ||
21871 | 51 | 0.99% | ||
21872 | 16 | 2.29% | ||
21874 | 29 | 1.30% | ||
21875 | 110 | 1.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.