Male Population: Age 21 - 24
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 21 - 24
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
956
1,121
3,113
5,467
Persons
4.28
6.17
7.17
Percent
27,291
160,945
Persons
5.39
5.48
Percent
5,193
Persons
5.77
Percent
0 - 99
99 - 292
292 - 517
517 - 707
707 - 1,299
Persons
0.00
0.00 - 3.12
3.12 - 4.21
4.21 - 5.96
5.96 - 8.81
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 956 | 7.17% | ||
Sussex, DE | 5,467 | 4.28% | ||
Wicomico, MD | 3,113 | 6.17% | ||
Worcester, MD | 1,121 | 4.28% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 27,291 | 5.48% | ||
Maryland | 160,945 | 5.39% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 5,193 | 5.77% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 27 | 1.94% | ||
19931 | 11 | 4.60% | ||
19933 | 264 | 5.09% | ||
19939 | 155 | 3.92% | ||
19940 | 194 | 5.56% | ||
19941 | 82 | 4.87% | ||
19944 | 8 | 3.04% | ||
19945 | 173 | 3.88% | ||
19947 | 707 | 5.96% | ||
19950 | 173 | 4.84% | ||
19951 | 46 | 3.76% | ||
19956 | 425 | 5.05% | ||
19958 | 457 | 3.05% | ||
19960 | 206 | 5.61% | ||
19963 | 517 | 4.80% | ||
19966 | 692 | 4.03% | ||
19967 | 29 | 2.39% | ||
19968 | 292 | 3.82% | ||
19970 | 120 | 2.55% | ||
19971 | 233 | 2.96% | ||
19973 | 682 | 5.13% | ||
19975 | 193 | 3.50% | ||
21801 | 1,106 | 7.42% | ||
21804 | 1,299 | 6.69% | ||
21811 | 475 | 4.00% | ||
21813 | 67 | 4.59% | ||
21814 | 5 | 3.12% | ||
21817 | 111 | 4.89% | ||
21821 | 19 | 4.12% | ||
21822 | 61 | 4.21% | ||
21824 | 3 | 3.45% | ||
21826 | 140 | 5.42% | ||
21829 | 13 | 5.37% | ||
21830 | 99 | 4.78% | ||
21837 | 55 | 4.00% | ||
21838 | 39 | 4.70% | ||
21840 | 7 | 3.83% | ||
21841 | 18 | 3.45% | ||
21842 | 205 | 3.64% | ||
21849 | 57 | 3.61% | ||
21850 | 66 | 4.13% | ||
21851 | 180 | 5.17% | ||
21853 | 415 | 8.81% | ||
21856 | 13 | 3.38% | ||
21861 | 18 | 4.50% | ||
21862 | 0 | 0.00% | ||
21863 | 141 | 5.74% | ||
21864 | 16 | 5.69% | ||
21865 | 8 | 3.51% | ||
21871 | 334 | 7.93% | ||
21872 | 12 | 3.53% | ||
21874 | 44 | 3.94% | ||
21875 | 167 | 4.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.