Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,811
2,737
6,013
12,955
Persons
10.15
10.44
11.93
13.57
Percent
60,376
399,572
Persons
12.12
13.38
Percent
10,552
Persons
11.73
Percent
2 - 213
213 - 604
604 - 1,250
1,250 - 1,673
1,673 - 2,399
Persons
4.31 - 5.58
5.58 - 8.67
8.67 - 11.08
11.08 - 13.90
13.90 - 21.92
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 1,811 | 13.57% | ||
Sussex, DE | 12,955 | 10.15% | ||
Wicomico, MD | 6,013 | 11.93% | ||
Worcester, MD | 2,737 | 10.44% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 60,376 | 12.12% | ||
Maryland | 399,572 | 13.38% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 10,552 | 11.73% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 60 | 4.31% | ||
19931 | 24 | 10.04% | ||
19933 | 563 | 10.86% | ||
19939 | 343 | 8.67% | ||
19940 | 437 | 12.53% | ||
19941 | 213 | 12.65% | ||
19944 | 17 | 6.46% | ||
19945 | 418 | 9.37% | ||
19947 | 1,649 | 13.90% | ||
19950 | 440 | 12.32% | ||
19951 | 111 | 9.06% | ||
19956 | 976 | 11.61% | ||
19958 | 1,200 | 8.02% | ||
19960 | 452 | 12.32% | ||
19963 | 1,250 | 11.61% | ||
19966 | 1,673 | 9.75% | ||
19967 | 84 | 6.93% | ||
19968 | 791 | 10.36% | ||
19970 | 263 | 5.58% | ||
19971 | 604 | 7.68% | ||
19973 | 1,561 | 11.74% | ||
19975 | 399 | 7.23% | ||
21801 | 1,617 | 10.85% | ||
21804 | 2,399 | 12.36% | ||
21811 | 1,172 | 9.88% | ||
21813 | 150 | 10.28% | ||
21814 | 13 | 8.12% | ||
21817 | 203 | 8.94% | ||
21821 | 42 | 9.11% | ||
21822 | 180 | 12.41% | ||
21824 | 9 | 10.34% | ||
21826 | 340 | 13.16% | ||
21829 | 28 | 11.57% | ||
21830 | 260 | 12.56% | ||
21837 | 162 | 11.79% | ||
21838 | 92 | 11.08% | ||
21840 | 15 | 8.20% | ||
21841 | 51 | 9.77% | ||
21842 | 584 | 10.37% | ||
21849 | 186 | 11.78% | ||
21850 | 186 | 11.64% | ||
21851 | 376 | 10.80% | ||
21853 | 447 | 9.48% | ||
21856 | 30 | 7.79% | ||
21861 | 54 | 13.50% | ||
21862 | 2 | 4.44% | ||
21863 | 313 | 12.73% | ||
21864 | 29 | 10.32% | ||
21865 | 17 | 7.46% | ||
21871 | 923 | 21.92% | ||
21872 | 36 | 10.59% | ||
21874 | 148 | 13.24% | ||
21875 | 488 | 13.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.