Skip to main content

Female Population: Age 0 - 4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 0 - 4

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
511
1,020
2,910
5,772
Persons
3.63
4.22
4.63
5.29
Percent
25,755
165,101
Persons
4.8
5.14
Percent
4,443
Persons
4.72
Percent
2 - 102
102 - 347
347 - 615
615 - 853
853 - 1,153
Persons
1.07
1.07 - 3.04
3.04 - 4.36
4.36 - 5.44
5.44 - 6.08
Percent
Countysort column Personssort column%sort column
Somerset, MD 511 4.63%
Sussex, DE 5,772 4.22%
Wicomico, MD 2,910 5.29%
Worcester, MD 1,020 3.63%
Statesort column Personssort column%sort column
Delaware 25,755 4.80%
Maryland 165,101 5.14%
Service Areasort column Personssort column%sort column
Tri-County Service Area 4,443 4.72%
Zip Codesort column Personssort column%sort column
19930 18 1.07%
19931 14 5.83%
19933 295 5.42%
19939 142 3.40%
19940 217 6.07%
19941 102 6.03%
19944 6 2.11%
19945 170 3.53%
19947 615 5.77%
19950 202 5.44%
19951 51 3.81%
19956 545 6.04%
19958 482 2.76%
19960 212 5.38%
19963 608 5.14%
19966 755 3.98%
19967 29 2.07%
19968 347 4.19%
19970 115 2.18%
19971 181 2.20%
19973 800 5.71%
19975 163 2.75%
21801 853 5.12%
21804 1,153 5.34%
21811 446 3.41%
21813 56 3.84%
21814 6 3.57%
21817 135 5.33%
21821 14 3.04%
21822 73 4.89%
21824 2 2.47%
21826 156 5.53%
21829 10 3.73%
21830 114 5.17%
21837 87 6.08%
21838 33 4.13%
21840 7 3.63%
21841 26 5.04%
21842 154 2.68%
21849 87 5.51%
21850 93 5.74%
21851 184 4.68%
21853 252 4.65%
21856 16 4.36%
21861 23 5.91%
21862 3 6.00%
21863 120 4.81%
21864 10 3.42%
21865 9 3.81%
21871 41 4.25%
21872 15 4.17%
21874 64 5.73%
21875 201 5.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.