Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,518
4,449
6,982
21,146
Persons
12.69
13.75
15.46
15.84
Percent
74,483
433,721
Persons
13.5
13.88
Percent
12,942
Persons
13.75
Percent
6 - 262
262 - 671
671 - 1,281
1,281 - 2,070
2,070 - 3,239
Persons
10.82 - 13.37
13.37 - 15.65
15.65 - 17.79
17.79 - 20.45
20.45 - 24.37
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 1,518 | 13.75% | ||
Sussex, DE | 21,146 | 15.46% | ||
Wicomico, MD | 6,982 | 12.69% | ||
Worcester, MD | 4,449 | 15.84% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 74,483 | 13.88% | ||
Maryland | 433,721 | 13.50% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 12,942 | 13.75% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 308 | 18.27% | ||
19931 | 35 | 14.58% | ||
19933 | 624 | 11.46% | ||
19939 | 671 | 16.06% | ||
19940 | 424 | 11.87% | ||
19941 | 207 | 12.23% | ||
19944 | 48 | 16.84% | ||
19945 | 900 | 18.68% | ||
19947 | 1,236 | 11.59% | ||
19950 | 513 | 13.81% | ||
19951 | 247 | 18.43% | ||
19956 | 1,128 | 12.50% | ||
19958 | 3,239 | 18.54% | ||
19960 | 540 | 13.70% | ||
19963 | 1,499 | 12.68% | ||
19966 | 3,020 | 15.91% | ||
19967 | 341 | 24.37% | ||
19968 | 1,281 | 15.47% | ||
19970 | 1,011 | 19.16% | ||
19971 | 1,633 | 19.83% | ||
19973 | 1,797 | 12.82% | ||
19975 | 1,106 | 18.66% | ||
21801 | 2,070 | 12.44% | ||
21804 | 2,528 | 11.71% | ||
21811 | 1,994 | 15.24% | ||
21813 | 298 | 20.45% | ||
21814 | 34 | 20.24% | ||
21817 | 368 | 14.54% | ||
21821 | 82 | 17.79% | ||
21822 | 258 | 17.29% | ||
21824 | 15 | 18.52% | ||
21826 | 305 | 10.82% | ||
21829 | 46 | 17.16% | ||
21830 | 333 | 15.10% | ||
21837 | 224 | 15.65% | ||
21838 | 117 | 14.64% | ||
21840 | 39 | 20.21% | ||
21841 | 94 | 18.22% | ||
21842 | 969 | 16.89% | ||
21849 | 262 | 16.58% | ||
21850 | 241 | 14.89% | ||
21851 | 579 | 14.73% | ||
21853 | 627 | 11.57% | ||
21856 | 47 | 12.81% | ||
21861 | 51 | 13.11% | ||
21862 | 6 | 12.00% | ||
21863 | 365 | 14.64% | ||
21864 | 54 | 18.49% | ||
21865 | 38 | 16.10% | ||
21871 | 159 | 16.49% | ||
21872 | 64 | 17.78% | ||
21874 | 164 | 14.70% | ||
21875 | 511 | 13.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.