Population Age 5+: Speak Only English at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Only English at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
22,075
49,058
88,495
224,678
Persons
88.93
88.96
93.99
94.56
Percent
847,408
4,711,821
Persons
80.37
86.28
Percent
159,630
Persons
91.21
Percent
87 - 3,914
3,914 - 10,189
10,189 - 17,564
17,564 - 26,680
26,680 - 33,596
Persons
70.98
70.98 - 86.96
86.96 - 92.37
92.37 - 94.84
94.84 - 98.78
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 22,075 | 94.56% | ||
Sussex, DE | 224,678 | 88.93% | ||
Wicomico, MD | 88,495 | 88.96% | ||
Worcester, MD | 49,058 | 93.99% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 847,408 | 86.28% | ||
Maryland | 4,711,821 | 80.37% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 159,630 | 91.21% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 2,769 | 91.12% | ||
19931 | 424 | 94.22% | ||
19933 | 8,580 | 85.59% | ||
19939 | 7,556 | 96.30% | ||
19940 | 6,093 | 92.08% | ||
19941 | 2,703 | 85.43% | ||
19944 | 527 | 98.32% | ||
19945 | 8,169 | 91.53% | ||
19947 | 15,093 | 70.98% | ||
19950 | 6,305 | 91.66% | ||
19951 | 2,248 | 91.31% | ||
19956 | 14,563 | 89.17% | ||
19958 | 29,412 | 93.51% | ||
19960 | 6,002 | 83.50% | ||
19963 | 17,564 | 82.35% | ||
19966 | 31,947 | 92.37% | ||
19967 | 2,462 | 96.36% | ||
19968 | 13,784 | 90.69% | ||
19970 | 9,395 | 96.29% | ||
19971 | 14,919 | 94.84% | ||
19973 | 21,943 | 85.48% | ||
19975 | 10,189 | 91.69% | ||
21801 | 26,680 | 89.43% | ||
21804 | 33,596 | 86.96% | ||
21811 | 22,703 | 94.51% | ||
21813 | 2,699 | 96.19% | ||
21814 | 303 | 95.89% | ||
21817 | 4,386 | 96.86% | ||
21821 | 873 | 97.43% | ||
21822 | 2,634 | 94.44% | ||
21824 | 162 | 97.59% | ||
21826 | 4,535 | 89.25% | ||
21829 | 482 | 98.57% | ||
21830 | 3,914 | 96.86% | ||
21837 | 2,478 | 94.33% | ||
21838 | 1,534 | 98.14% | ||
21840 | 348 | 95.87% | ||
21841 | 972 | 98.78% | ||
21842 | 9,857 | 89.11% | ||
21849 | 2,735 | 91.90% | ||
21850 | 2,773 | 91.91% | ||
21851 | 6,811 | 96.75% | ||
21853 | 8,936 | 92.87% | ||
21856 | 689 | 95.96% | ||
21861 | 699 | 94.20% | ||
21862 | 87 | 96.67% | ||
21863 | 4,453 | 94.72% | ||
21864 | 542 | 98.55% | ||
21865 | 427 | 95.96% | ||
21871 | 4,799 | 94.26% | ||
21872 | 643 | 96.11% | ||
21874 | 1,911 | 91.00% | ||
21875 | 5,969 | 84.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.