Skip to main content

Population Age 15+: Widowed

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Widowed

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,273
3,931
5,367
16,377
Persons
6.05
6.17
7.21
8.33
Percent
53,883
277,619
Persons
5.41
6.21
Percent
10,569
Persons
6.81
Percent
2 - 310
310 - 759
759 - 1,451
1,451 - 2,183
2,183 - 2,823
Persons
2.60 - 4.60
4.60 - 7.05
7.05 - 9.48
9.48 - 12.86
12.86 - 18.59
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,273 6.05%
Sussex, DE 16,377 7.21%
Wicomico, MD 5,367 6.17%
Worcester, MD 3,931 8.33%
Statesort column Personssort column%sort column
Delaware 53,883 6.21%
Maryland 277,619 5.41%
Service Areasort column Personssort column%sort column
Tri-County Service Area 10,569 6.81%
Zip Codesort column Personssort column%sort column
19930 282 9.48%
19931 23 5.78%
19933 591 6.90%
19939 477 6.69%
19940 447 7.89%
19941 144 5.36%
19944 61 11.66%
19945 759 9.31%
19947 1,012 5.52%
19950 384 6.35%
19951 170 7.55%
19956 718 5.15%
19958 2,076 7.05%
19960 223 3.61%
19963 1,451 7.78%
19966 2,823 9.03%
19967 141 5.87%
19968 1,093 7.93%
19970 758 8.19%
19971 970 6.51%
19973 1,352 6.07%
19975 1,174 11.25%
21801 1,843 7.03%
21804 2,090 6.17%
21811 2,183 10.06%
21813 148 5.80%
21814 26 8.97%
21817 341 8.64%
21821 107 12.86%
21822 103 4.18%
21824 29 18.59%
21826 226 5.27%
21829 29 6.58%
21830 213 6.06%
21837 94 4.14%
21838 113 8.02%
21840 30 9.17%
21841 54 6.29%
21842 648 6.26%
21849 222 8.43%
21850 136 5.15%
21851 510 8.31%
21853 454 5.36%
21856 38 6.01%
21861 43 6.77%
21862 2 2.60%
21863 310 7.40%
21864 26 5.35%
21865 29 7.27%
21871 145 2.95%
21872 19 3.19%
21874 76 4.14%
21875 282 4.60%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.