Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
661
1,347
3,330
4,282
Housing units
3.87
5.67
8.03
8.14
Percent
26,262
205,770
Housing units
6.45
8.82
Percent
5,336
Housing units
7.32
Percent
0 - 126
126 - 309
309 - 623
623 - 869
869 - 1,934
Housing units
0.00 - 1.66
1.66 - 3.69
3.69 - 5.56
5.56 - 8.66
8.66 - 16.61
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 661 | 8.03% | ||
Sussex, DE | 4,282 | 3.87% | ||
Wicomico, MD | 3,330 | 8.14% | ||
Worcester, MD | 1,347 | 5.67% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Delaware | 26,262 | 6.45% | ||
Maryland | 205,770 | 8.82% |
Service Areasort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 5,336 | 7.32% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
19930 | 80 | 4.73% | ||
19931 | 1 | 0.54% | ||
19933 | 105 | 2.63% | ||
19939 | 48 | 1.39% | ||
19940 | 126 | 4.84% | ||
19941 | 56 | 4.59% | ||
19944 | 6 | 2.05% | ||
19945 | 147 | 3.69% | ||
19947 | 197 | 2.70% | ||
19950 | 97 | 3.50% | ||
19951 | 17 | 1.56% | ||
19956 | 301 | 4.67% | ||
19958 | 551 | 3.56% | ||
19960 | 106 | 3.81% | ||
19963 | 623 | 6.91% | ||
19966 | 506 | 3.26% | ||
19967 | 7 | 0.55% | ||
19968 | 102 | 1.49% | ||
19970 | 82 | 1.63% | ||
19971 | 459 | 5.56% | ||
19973 | 802 | 7.75% | ||
19975 | 247 | 4.63% | ||
21801 | 1,934 | 16.61% | ||
21804 | 869 | 5.29% | ||
21811 | 468 | 4.39% | ||
21813 | 17 | 1.44% | ||
21814 | 0 | 0.00% | ||
21817 | 261 | 12.79% | ||
21821 | 31 | 7.33% | ||
21822 | 19 | 1.66% | ||
21824 | 12 | 14.12% | ||
21826 | 96 | 4.60% | ||
21829 | 17 | 8.06% | ||
21830 | 70 | 4.36% | ||
21837 | 41 | 3.88% | ||
21838 | 18 | 2.67% | ||
21840 | 0 | 0.00% | ||
21841 | 18 | 4.50% | ||
21842 | 472 | 8.07% | ||
21849 | 42 | 3.25% | ||
21850 | 43 | 3.39% | ||
21851 | 206 | 6.86% | ||
21853 | 309 | 8.66% | ||
21856 | 0 | 0.00% | ||
21861 | 1 | 0.31% | ||
21862 | 1 | 2.63% | ||
21863 | 124 | 6.25% | ||
21864 | 19 | 8.15% | ||
21865 | 0 | 0.00% | ||
21871 | 17 | 2.07% | ||
21872 | 8 | 2.87% | ||
21874 | 23 | 2.54% | ||
21875 | 200 | 7.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.