Occupied Housing Units: 3 Vehicles
7.79 - 12.94
12.94 - 17.51
17.51 - 23.12
23.12 - 30.43
30.43 - 39.20
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
19930 | 177 | 10.47% | ||
19931 | 43 | 23.12% | ||
19933 | 654 | 16.38% | ||
19939 | 652 | 18.89% | ||
19940 | 516 | 19.84% | ||
19941 | 179 | 14.67% | ||
19944 | 29 | 9.93% | ||
19945 | 698 | 17.51% | ||
19947 | 1,549 | 21.27% | ||
19950 | 577 | 20.79% | ||
19951 | 211 | 19.32% | ||
19956 | 1,183 | 18.37% | ||
19958 | 1,802 | 11.66% | ||
19960 | 625 | 22.47% | ||
19963 | 1,422 | 15.77% | ||
19966 | 1,962 | 12.65% | ||
19967 | 114 | 8.89% | ||
19968 | 1,078 | 15.74% | ||
19970 | 574 | 11.44% | ||
19971 | 776 | 9.41% | ||
19973 | 1,789 | 17.28% | ||
19975 | 757 | 14.20% | ||
21801 | 1,300 | 11.16% | ||
21804 | 2,076 | 12.64% | ||
21811 | 1,975 | 18.53% | ||
21813 | 290 | 24.51% | ||
21814 | 60 | 38.96% | ||
21817 | 211 | 10.34% | ||
21821 | 53 | 12.53% | ||
21822 | 251 | 21.96% | ||
21824 | 9 | 10.59% | ||
21826 | 397 | 19.03% | ||
21829 | 46 | 21.80% | ||
21830 | 411 | 25.61% | ||
21837 | 267 | 25.28% | ||
21838 | 137 | 20.36% | ||
21840 | 69 | 39.20% | ||
21841 | 46 | 11.50% | ||
21842 | 456 | 7.79% | ||
21849 | 184 | 14.23% | ||
21850 | 238 | 18.74% | ||
21851 | 496 | 16.51% | ||
21853 | 462 | 12.94% | ||
21856 | 65 | 20.70% | ||
21861 | 80 | 25.16% | ||
21862 | 11 | 28.95% | ||
21863 | 429 | 21.62% | ||
21864 | 47 | 20.17% | ||
21865 | 63 | 30.43% | ||
21871 | 131 | 15.92% | ||
21872 | 80 | 28.67% | ||
21874 | 173 | 19.14% | ||
21875 | 421 | 14.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.