Skip to main content

Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,116
3,873
5,945
16,762
Housing units
13.56
14.53
15.13
16.31
Percent
57,271
335,714
Housing units
14.08
14.4
Percent
10,934
Housing units
15
Percent
9 - 251
251 - 516
516 - 776
776 - 1,549
1,549 - 2,076
Housing units
7.79 - 12.94
12.94 - 17.51
17.51 - 23.12
23.12 - 30.43
30.43 - 39.20
Percent
Countysort column Housing unitssort column%sort column
Somerset, MD 1,116 13.56%
Sussex, DE 16,762 15.13%
Wicomico, MD 5,945 14.53%
Worcester, MD 3,873 16.31%
Statesort column Housing unitssort column%sort column
Delaware 57,271 14.08%
Maryland 335,714 14.40%
Service Areasort column Housing unitssort column%sort column
Tri-County Service Area 10,934 15.00%
Zip Codesort column Housing unitssort column%sort column
19930 177 10.47%
19931 43 23.12%
19933 654 16.38%
19939 652 18.89%
19940 516 19.84%
19941 179 14.67%
19944 29 9.93%
19945 698 17.51%
19947 1,549 21.27%
19950 577 20.79%
19951 211 19.32%
19956 1,183 18.37%
19958 1,802 11.66%
19960 625 22.47%
19963 1,422 15.77%
19966 1,962 12.65%
19967 114 8.89%
19968 1,078 15.74%
19970 574 11.44%
19971 776 9.41%
19973 1,789 17.28%
19975 757 14.20%
21801 1,300 11.16%
21804 2,076 12.64%
21811 1,975 18.53%
21813 290 24.51%
21814 60 38.96%
21817 211 10.34%
21821 53 12.53%
21822 251 21.96%
21824 9 10.59%
21826 397 19.03%
21829 46 21.80%
21830 411 25.61%
21837 267 25.28%
21838 137 20.36%
21840 69 39.20%
21841 46 11.50%
21842 456 7.79%
21849 184 14.23%
21850 238 18.74%
21851 496 16.51%
21853 462 12.94%
21856 65 20.70%
21861 80 25.16%
21862 11 28.95%
21863 429 21.62%
21864 47 20.17%
21865 63 30.43%
21871 131 15.92%
21872 80 28.67%
21874 173 19.14%
21875 421 14.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.