Average Number Vehicles Available
1.4 - 1.7
1.7 - 1.9
1.9 - 2.1
2.1 - 2.4
2.4 - 2.7
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
19930 | 1.8 | |
19931 | 2.0 | |
19933 | 1.9 | |
19939 | 2.0 | |
19940 | 2.0 | |
19941 | 2.2 | |
19944 | 1.8 | |
19945 | 2.1 | |
19947 | 2.1 | |
19950 | 2.2 | |
19951 | 2.2 | |
19956 | 2.0 | |
19958 | 1.8 | |
19960 | 2.2 | |
19963 | 1.9 | |
19966 | 1.9 | |
19967 | 1.9 | |
19968 | 2.0 | |
19970 | 1.9 | |
19971 | 1.7 | |
19973 | 2.0 | |
19975 | 1.9 | |
21801 | 1.8 | |
21804 | 1.8 | |
21811 | 2.0 | |
21813 | 2.2 | |
21814 | 2.7 | |
21817 | 1.7 | |
21821 | 1.7 | |
21822 | 2.2 | |
21824 | 1.4 | |
21826 | 2.0 | |
21829 | 2.1 | |
21830 | 2.4 | |
21837 | 2.5 | |
21838 | 2.4 | |
21840 | 2.7 | |
21841 | 2.2 | |
21842 | 1.6 | |
21849 | 2.1 | |
21850 | 2.1 | |
21851 | 2.0 | |
21853 | 1.7 | |
21856 | 2.6 | |
21861 | 2.3 | |
21862 | 2.6 | |
21863 | 2.1 | |
21864 | 1.9 | |
21865 | 2.7 | |
21871 | 2.2 | |
21872 | 2.6 | |
21874 | 2.2 | |
21875 | 2.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.