Household Income: $50,000 - $74,999
7.89 - 12.60
12.60 - 16.63
16.63 - 19.28
19.28 - 22.29
22.29 - 25.80
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
19930 | 202 | 11.95% | ||
19931 | 21 | 11.29% | ||
19933 | 678 | 16.98% | ||
19939 | 587 | 17.01% | ||
19940 | 493 | 18.95% | ||
19941 | 252 | 20.66% | ||
19944 | 42 | 14.38% | ||
19945 | 705 | 17.69% | ||
19947 | 1,404 | 19.28% | ||
19950 | 507 | 18.27% | ||
19951 | 176 | 16.12% | ||
19956 | 1,169 | 18.15% | ||
19958 | 2,197 | 14.21% | ||
19960 | 620 | 22.29% | ||
19963 | 2,120 | 23.52% | ||
19966 | 2,967 | 19.13% | ||
19967 | 210 | 16.37% | ||
19968 | 1,122 | 16.38% | ||
19970 | 919 | 18.32% | ||
19971 | 1,136 | 13.77% | ||
19973 | 1,722 | 16.63% | ||
19975 | 882 | 16.55% | ||
21801 | 1,863 | 16.00% | ||
21804 | 3,247 | 19.77% | ||
21811 | 1,450 | 13.60% | ||
21813 | 149 | 12.60% | ||
21814 | 33 | 21.43% | ||
21817 | 434 | 21.26% | ||
21821 | 64 | 15.13% | ||
21822 | 248 | 21.70% | ||
21824 | 10 | 11.76% | ||
21826 | 369 | 17.69% | ||
21829 | 24 | 11.37% | ||
21830 | 240 | 14.95% | ||
21837 | 203 | 19.22% | ||
21838 | 81 | 12.04% | ||
21840 | 37 | 21.02% | ||
21841 | 32 | 8.00% | ||
21842 | 934 | 15.96% | ||
21849 | 303 | 23.43% | ||
21850 | 296 | 23.31% | ||
21851 | 443 | 14.74% | ||
21853 | 526 | 14.73% | ||
21856 | 81 | 25.80% | ||
21861 | 65 | 20.44% | ||
21862 | 3 | 7.89% | ||
21863 | 246 | 12.40% | ||
21864 | 24 | 10.30% | ||
21865 | 51 | 24.64% | ||
21871 | 124 | 15.07% | ||
21872 | 29 | 10.39% | ||
21874 | 195 | 21.57% | ||
21875 | 701 | 24.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.