Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
238
1,143
1,377
4,814
Households
2.89
3.36
4.35
4.81
Percent
17,814
138,837
Households
4.38
5.95
Percent
2,760
Households
3.79
Percent
0 - 45
45 - 164
164 - 306
306 - 586
586 - 866
Households
0.00 - 2.32
2.32 - 4.34
4.34 - 5.79
5.79 - 6.61
6.61 - 8.44
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 238 | 2.89% | ||
Sussex, DE | 4,814 | 4.35% | ||
Wicomico, MD | 1,377 | 3.36% | ||
Worcester, MD | 1,143 | 4.81% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Delaware | 17,814 | 4.38% | ||
Maryland | 138,837 | 5.95% |
Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 2,760 | 3.79% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
19930 | 110 | 6.51% | ||
19931 | 10 | 5.38% | ||
19933 | 133 | 3.33% | ||
19939 | 143 | 4.14% | ||
19940 | 104 | 4.00% | ||
19941 | 23 | 1.89% | ||
19944 | 19 | 6.51% | ||
19945 | 164 | 4.11% | ||
19947 | 219 | 3.01% | ||
19950 | 137 | 4.94% | ||
19951 | 69 | 6.32% | ||
19956 | 213 | 3.31% | ||
19958 | 866 | 5.60% | ||
19960 | 105 | 3.77% | ||
19963 | 306 | 3.39% | ||
19966 | 433 | 2.79% | ||
19967 | 64 | 4.99% | ||
19968 | 297 | 4.34% | ||
19970 | 256 | 5.10% | ||
19971 | 545 | 6.61% | ||
19973 | 391 | 3.78% | ||
19975 | 291 | 5.46% | ||
21801 | 395 | 3.39% | ||
21804 | 456 | 2.78% | ||
21811 | 586 | 5.50% | ||
21813 | 75 | 6.34% | ||
21814 | 13 | 8.44% | ||
21817 | 63 | 3.09% | ||
21821 | 4 | 0.95% | ||
21822 | 45 | 3.94% | ||
21824 | 0 | 0.00% | ||
21826 | 110 | 5.27% | ||
21829 | 10 | 4.74% | ||
21830 | 93 | 5.79% | ||
21837 | 33 | 3.12% | ||
21838 | 23 | 3.42% | ||
21840 | 14 | 7.95% | ||
21841 | 15 | 3.75% | ||
21842 | 246 | 4.20% | ||
21849 | 45 | 3.48% | ||
21850 | 44 | 3.46% | ||
21851 | 117 | 3.89% | ||
21853 | 102 | 2.86% | ||
21856 | 12 | 3.82% | ||
21861 | 5 | 1.57% | ||
21862 | 2 | 5.26% | ||
21863 | 74 | 3.73% | ||
21864 | 13 | 5.58% | ||
21865 | 13 | 6.28% | ||
21871 | 19 | 2.31% | ||
21872 | 13 | 4.66% | ||
21874 | 21 | 2.32% | ||
21875 | 99 | 3.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.