Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$52,054
$68,207
$69,657
$73,747
$75,040
$96,668
$69,773
$28,571 - $51,211
$51,211 - $75,982
$75,982 - $89,936
$89,936 - $106,065
$106,065 - $133,125
Countysort column | Dollarssort column | |
---|---|---|
Somerset, MD | $52,054 | |
Sussex, DE | $68,207 | |
Wicomico, MD | $73,747 | |
Worcester, MD | $69,657 |
Statesort column | Dollarssort column | |
---|---|---|
Delaware | $75,040 | |
Maryland | $96,668 |
Service Areasort column | Dollarssort column | |
---|---|---|
Tri-County Service Area | $69,773 |
Zip Codesort column | Dollarssort column | |
---|---|---|
19930 | $32,083 | |
19931 | $28,571 | |
19933 | $68,160 | |
19939 | $61,316 | |
19940 | $71,216 | |
19941 | $48,207 | |
19944 | $30,000 | |
19945 | $75,982 | |
19947 | $67,060 | |
19950 | $70,152 | |
19951 | $69,200 | |
19956 | $51,211 | |
19958 | $71,701 | |
19960 | $59,268 | |
19963 | $70,296 | |
19966 | $60,389 | |
19967 | $73,333 | |
19968 | $67,917 | |
19970 | $77,031 | |
19971 | $121,056 | |
19973 | $70,696 | |
19975 | $45,766 | |
21801 | $67,356 | |
21804 | $74,236 | |
21811 | $72,476 | |
21813 | $97,946 | |
21814 | $103,375 | |
21817 | $44,756 | |
21821 | $83,587 | |
21822 | $82,793 | |
21824 | $63,750 | |
21826 | $87,844 | |
21829 | $69,722 | |
21830 | $115,427 | |
21837 | $86,458 | |
21838 | $102,738 | |
21840 | $95,313 | |
21841 | $89,936 | |
21842 | $106,065 | |
21849 | $92,906 | |
21850 | $89,583 | |
21851 | $69,077 | |
21853 | $48,560 | |
21856 | $81,304 | |
21861 | $95,750 | |
21862 | $133,125 | |
21863 | $48,100 | |
21864 | $62,703 | |
21865 | $93,017 | |
21871 | $62,451 | |
21872 | $93,056 | |
21874 | $80,872 | |
21875 | $74,516 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.