Median Household Income: Some Other Race
$0 - $38,029
$38,029 - $71,382
$71,382 - $105,000
$105,000 - $150,000
$150,000 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
19930 | $141,667 | |
19931 | $68,750 | |
19933 | $67,188 | |
19939 | $105,000 | |
19940 | $37,045 | |
19941 | $56,081 | |
19944 | $0 | |
19945 | $127,273 | |
19947 | $65,809 | |
19950 | $69,531 | |
19951 | $68,750 | |
19956 | $55,986 | |
19958 | $101,389 | |
19960 | $93,036 | |
19963 | $66,591 | |
19966 | $116,250 | |
19967 | $150,000 | |
19968 | $52,500 | |
19970 | $83,333 | |
19971 | $69,643 | |
19973 | $55,056 | |
19975 | $38,029 | |
21801 | $58,594 | |
21804 | $62,940 | |
21811 | $100,338 | |
21813 | $87,500 | |
21814 | $20,000 | |
21817 | $45,000 | |
21821 | $87,500 | |
21822 | $58,654 | |
21824 | $200,001 | |
21826 | $60,459 | |
21829 | $150,000 | |
21830 | $80,000 | |
21837 | $30,000 | |
21838 | $126,136 | |
21840 | $112,500 | |
21841 | $100,000 | |
21842 | $78,750 | |
21849 | $61,111 | |
21850 | $25,833 | |
21851 | $113,462 | |
21853 | $47,273 | |
21856 | $117,500 | |
21861 | $44,375 | |
21862 | $0 | |
21863 | $96,429 | |
21864 | $175,000 | |
21865 | $32,500 | |
21871 | $114,583 | |
21872 | $0 | |
21874 | $28,333 | |
21875 | $71,382 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.