Average Household Income: Some Other Race
$0 - $36,250
$36,250 - $79,493
$79,493 - $116,250
$116,250 - $168,750
$168,750 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
19930 | $127,000 | |
19931 | $74,167 | |
19933 | $87,846 | |
19939 | $116,250 | |
19940 | $53,333 | |
19941 | $58,387 | |
19944 | $0 | |
19945 | $126,708 | |
19947 | $77,747 | |
19950 | $92,466 | |
19951 | $89,231 | |
19956 | $69,539 | |
19958 | $113,091 | |
19960 | $95,104 | |
19963 | $91,192 | |
19966 | $126,961 | |
19967 | $144,167 | |
19968 | $74,191 | |
19970 | $113,403 | |
19971 | $89,395 | |
19973 | $73,643 | |
19975 | $48,558 | |
21801 | $59,756 | |
21804 | $67,294 | |
21811 | $105,455 | |
21813 | $101,000 | |
21814 | $22,500 | |
21817 | $74,205 | |
21821 | $135,000 | |
21822 | $65,093 | |
21824 | $250,000 | |
21826 | $54,348 | |
21829 | $168,750 | |
21830 | $96,250 | |
21837 | $31,500 | |
21838 | $121,310 | |
21840 | $112,500 | |
21841 | $91,250 | |
21842 | $75,685 | |
21849 | $66,125 | |
21850 | $43,684 | |
21851 | $130,682 | |
21853 | $75,125 | |
21856 | $138,750 | |
21861 | $47,500 | |
21862 | $0 | |
21863 | $113,929 | |
21864 | $154,167 | |
21865 | $36,250 | |
21871 | $109,914 | |
21872 | $0 | |
21874 | $48,333 | |
21875 | $79,493 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.