Median Household Income: 2+ Races
$18,571 - $20,000
$20,000 - $54,630
$54,630 - $73,913
$73,913 - $98,214
$98,214 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
19930 | $79,167 | |
19931 | $93,750 | |
19933 | $75,812 | |
19939 | $66,346 | |
19940 | $67,500 | |
19941 | $54,297 | |
19944 | $200,001 | |
19945 | $68,269 | |
19947 | $49,118 | |
19950 | $87,500 | |
19951 | $94,643 | |
19956 | $45,403 | |
19958 | $76,875 | |
19960 | $41,809 | |
19963 | $67,689 | |
19966 | $58,267 | |
19967 | $88,393 | |
19968 | $59,259 | |
19970 | $84,659 | |
19971 | $51,116 | |
19973 | $41,037 | |
19975 | $77,419 | |
21801 | $77,557 | |
21804 | $96,727 | |
21811 | $52,679 | |
21813 | $46,739 | |
21814 | $66,667 | |
21817 | $68,581 | |
21821 | $51,136 | |
21822 | $63,393 | |
21824 | $54,167 | |
21826 | $98,214 | |
21829 | $38,750 | |
21830 | $18,571 | |
21837 | $60,000 | |
21838 | $183,333 | |
21840 | $68,750 | |
21841 | $20,000 | |
21842 | $86,538 | |
21849 | $73,913 | |
21850 | $76,136 | |
21851 | $60,185 | |
21853 | $54,630 | |
21856 | $65,909 | |
21861 | $67,500 | |
21862 | $42,500 | |
21863 | $58,163 | |
21864 | $36,875 | |
21865 | $62,500 | |
21871 | $50,000 | |
21872 | $45,500 | |
21874 | $80,208 | |
21875 | $42,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.