Families Below Poverty
3.11 - 5.54
5.54 - 7.93
7.93 - 10.39
10.39 - 14.37
14.37 - 19.92
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
19930 | 46 | 4.20% | ||
19931 | 18 | 12.95% | ||
19933 | 474 | 16.11% | ||
19939 | 267 | 10.39% | ||
19940 | 145 | 7.75% | ||
19941 | 165 | 18.23% | ||
19944 | 7 | 3.98% | ||
19945 | 180 | 6.61% | ||
19947 | 472 | 9.04% | ||
19950 | 146 | 7.10% | ||
19951 | 38 | 4.87% | ||
19956 | 941 | 19.92% | ||
19958 | 627 | 6.43% | ||
19960 | 182 | 8.91% | ||
19963 | 559 | 9.03% | ||
19966 | 687 | 6.56% | ||
19967 | 83 | 9.96% | ||
19968 | 331 | 7.14% | ||
19970 | 216 | 6.57% | ||
19971 | 230 | 5.35% | ||
19973 | 855 | 11.69% | ||
19975 | 196 | 5.50% | ||
21801 | 599 | 7.93% | ||
21804 | 995 | 10.16% | ||
21811 | 413 | 5.54% | ||
21813 | 32 | 3.57% | ||
21814 | 6 | 5.94% | ||
21817 | 190 | 14.37% | ||
21821 | 35 | 12.41% | ||
21822 | 56 | 7.08% | ||
21824 | 11 | 19.30% | ||
21826 | 90 | 6.49% | ||
21829 | 12 | 8.22% | ||
21830 | 48 | 3.89% | ||
21837 | 29 | 3.64% | ||
21838 | 38 | 7.65% | ||
21840 | 7 | 6.03% | ||
21841 | 14 | 4.88% | ||
21842 | 103 | 3.39% | ||
21849 | 59 | 6.20% | ||
21850 | 47 | 5.32% | ||
21851 | 174 | 8.48% | ||
21853 | 384 | 18.44% | ||
21856 | 40 | 17.47% | ||
21861 | 7 | 3.11% | ||
21862 | 2 | 7.14% | ||
21863 | 181 | 13.23% | ||
21864 | 15 | 9.32% | ||
21865 | 18 | 12.68% | ||
21871 | 68 | 12.06% | ||
21872 | 11 | 5.37% | ||
21874 | 66 | 10.06% | ||
21875 | 175 | 8.83% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.