Population Age 25+: Master's Degree
1.99 - 5.10
5.10 - 8.82
8.82 - 11.85
11.85 - 15.27
15.27 - 18.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 525 | 18.54% | ||
19931 | 15 | 4.42% | ||
19933 | 329 | 4.56% | ||
19939 | 715 | 11.24% | ||
19940 | 349 | 7.38% | ||
19941 | 72 | 3.25% | ||
19944 | 76 | 15.26% | ||
19945 | 686 | 9.45% | ||
19947 | 904 | 5.96% | ||
19950 | 226 | 4.35% | ||
19951 | 188 | 9.28% | ||
19956 | 510 | 4.39% | ||
19958 | 3,727 | 13.73% | ||
19960 | 167 | 3.30% | ||
19963 | 1,461 | 9.14% | ||
19966 | 2,781 | 10.02% | ||
19967 | 312 | 13.84% | ||
19968 | 1,396 | 11.35% | ||
19970 | 1,458 | 16.82% | ||
19971 | 2,111 | 15.27% | ||
19973 | 941 | 5.02% | ||
19975 | 1,289 | 13.51% | ||
21801 | 1,662 | 8.17% | ||
21804 | 2,129 | 7.67% | ||
21811 | 1,947 | 10.13% | ||
21813 | 302 | 13.54% | ||
21814 | 13 | 4.92% | ||
21817 | 84 | 2.49% | ||
21821 | 34 | 4.51% | ||
21822 | 144 | 6.72% | ||
21824 | 3 | 2.07% | ||
21826 | 418 | 11.71% | ||
21829 | 26 | 6.86% | ||
21830 | 237 | 7.91% | ||
21837 | 170 | 8.82% | ||
21838 | 71 | 5.85% | ||
21840 | 15 | 5.10% | ||
21841 | 36 | 4.74% | ||
21842 | 1,119 | 11.85% | ||
21849 | 172 | 7.37% | ||
21850 | 65 | 2.81% | ||
21851 | 213 | 4.14% | ||
21853 | 297 | 4.91% | ||
21856 | 61 | 10.83% | ||
21861 | 24 | 4.41% | ||
21862 | 5 | 7.46% | ||
21863 | 376 | 10.44% | ||
21864 | 18 | 4.42% | ||
21865 | 29 | 8.08% | ||
21871 | 86 | 1.99% | ||
21872 | 62 | 11.83% | ||
21874 | 76 | 4.76% | ||
21875 | 354 | 6.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.