Female Population Age 25+: High School Graduate
15.71 - 23.31
23.31 - 29.17
29.17 - 33.10
33.10 - 38.35
38.35 - 46.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 244 | 15.71% | ||
19931 | 58 | 33.53% | ||
19933 | 1,284 | 34.17% | ||
19939 | 1,119 | 33.80% | ||
19940 | 940 | 38.35% | ||
19941 | 401 | 35.49% | ||
19944 | 60 | 22.90% | ||
19945 | 1,179 | 30.94% | ||
19947 | 2,205 | 30.78% | ||
19950 | 905 | 33.96% | ||
19951 | 351 | 32.74% | ||
19956 | 2,600 | 42.44% | ||
19958 | 3,664 | 24.73% | ||
19960 | 835 | 31.38% | ||
19963 | 2,451 | 28.40% | ||
19966 | 5,551 | 37.20% | ||
19967 | 299 | 24.39% | ||
19968 | 1,806 | 27.58% | ||
19970 | 1,258 | 27.14% | ||
19971 | 1,871 | 26.32% | ||
19973 | 3,568 | 36.06% | ||
19975 | 1,464 | 29.17% | ||
21801 | 3,010 | 27.24% | ||
21804 | 3,482 | 23.31% | ||
21811 | 2,932 | 28.34% | ||
21813 | 229 | 20.52% | ||
21814 | 46 | 34.33% | ||
21817 | 659 | 36.05% | ||
21821 | 152 | 40.00% | ||
21822 | 312 | 28.29% | ||
21824 | 32 | 44.44% | ||
21826 | 537 | 27.94% | ||
21829 | 83 | 40.10% | ||
21830 | 391 | 24.72% | ||
21837 | 331 | 33.10% | ||
21838 | 130 | 21.63% | ||
21840 | 51 | 34.00% | ||
21841 | 184 | 46.94% | ||
21842 | 1,295 | 27.02% | ||
21849 | 467 | 39.54% | ||
21850 | 493 | 41.53% | ||
21851 | 853 | 30.02% | ||
21853 | 1,033 | 31.69% | ||
21856 | 96 | 34.91% | ||
21861 | 89 | 31.67% | ||
21862 | 10 | 31.25% | ||
21863 | 589 | 31.21% | ||
21864 | 98 | 45.37% | ||
21865 | 64 | 35.56% | ||
21871 | 225 | 30.74% | ||
21872 | 70 | 26.52% | ||
21874 | 237 | 29.04% | ||
21875 | 763 | 28.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.