Skip to main content

Female Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,146
3,957
6,323
19,083
Persons
15.37
16.63
17.96
18.14
Percent
78,848
515,843
Persons
20.32
22.56
Percent
11,423
Persons
16.92
Percent
4 - 277
277 - 711
711 - 1,327
1,327 - 2,520
2,520 - 3,363
Persons
2.78 - 9.25
9.25 - 14.98
14.98 - 20.26
20.26 - 25.54
25.54 - 31.81
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,146 15.37%
Sussex, DE 19,083 18.14%
Wicomico, MD 6,323 16.63%
Worcester, MD 3,957 17.96%
Statesort column Personssort column%sort column
Delaware 78,848 20.32%
Maryland 515,843 22.56%
Service Areasort column Personssort column%sort column
Tri-County Service Area 11,423 16.92%
Zip Codesort column Personssort column%sort column
19930 494 31.81%
19931 16 9.25%
19933 605 16.10%
19939 654 19.75%
19940 277 11.30%
19941 92 8.14%
19944 81 30.92%
19945 690 18.11%
19947 890 12.42%
19950 414 15.53%
19951 244 22.76%
19956 711 11.60%
19958 3,363 22.70%
19960 515 19.35%
19963 1,256 14.55%
19966 2,060 13.81%
19967 329 26.84%
19968 1,327 20.26%
19970 1,184 25.54%
19971 2,054 28.89%
19973 1,119 11.31%
19975 1,111 22.14%
21801 1,863 16.86%
21804 2,520 16.87%
21811 1,959 18.93%
21813 213 19.09%
21814 26 19.40%
21817 214 11.71%
21821 29 7.63%
21822 257 23.30%
21824 6 8.33%
21826 479 24.92%
21829 18 8.70%
21830 275 17.38%
21837 120 12.00%
21838 90 14.98%
21840 29 19.33%
21841 46 11.73%
21842 1,043 21.76%
21849 142 12.02%
21850 104 8.76%
21851 316 11.12%
21853 589 18.07%
21856 31 11.27%
21861 31 11.03%
21862 4 12.50%
21863 325 17.22%
21864 6 2.78%
21865 28 15.56%
21871 120 16.39%
21872 34 12.88%
21874 112 13.73%
21875 394 14.46%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.