Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,001
2,008
4,463
9,030
Workers
7.97
8.05
8.74
11
Percent
35,145
241,282
Workers
7.16
7.59
Percent
7,468
Workers
8.78
Percent
2 - 145
145 - 378
378 - 608
608 - 1,560
1,560 - 2,278
Workers
2.61 - 5.91
5.91 - 9.87
9.87 - 13.92
13.92 - 19.35
19.35 - 26.11
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 1,001 | 11.00% | ||
Sussex, DE | 9,030 | 7.97% | ||
Wicomico, MD | 4,463 | 8.74% | ||
Worcester, MD | 2,008 | 8.05% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Delaware | 35,145 | 7.16% | ||
Maryland | 241,282 | 7.59% |
Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 7,468 | 8.78% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
19930 | 36 | 3.53% | ||
19931 | 29 | 11.24% | ||
19933 | 538 | 11.83% | ||
19939 | 368 | 9.48% | ||
19940 | 226 | 7.10% | ||
19941 | 167 | 11.04% | ||
19944 | 11 | 6.96% | ||
19945 | 378 | 9.27% | ||
19947 | 970 | 9.87% | ||
19950 | 210 | 5.91% | ||
19951 | 89 | 8.14% | ||
19956 | 906 | 11.74% | ||
19958 | 608 | 4.66% | ||
19960 | 124 | 3.49% | ||
19963 | 537 | 5.34% | ||
19966 | 1,204 | 7.67% | ||
19967 | 45 | 6.39% | ||
19968 | 591 | 9.19% | ||
19970 | 218 | 6.59% | ||
19971 | 177 | 2.61% | ||
19973 | 1,560 | 12.40% | ||
19975 | 296 | 6.24% | ||
21801 | 1,159 | 7.95% | ||
21804 | 2,278 | 11.25% | ||
21811 | 890 | 8.17% | ||
21813 | 261 | 16.78% | ||
21814 | 47 | 26.11% | ||
21817 | 266 | 13.66% | ||
21821 | 64 | 19.16% | ||
21822 | 116 | 8.36% | ||
21824 | 6 | 12.24% | ||
21826 | 209 | 8.60% | ||
21829 | 18 | 8.96% | ||
21830 | 74 | 3.17% | ||
21837 | 73 | 4.84% | ||
21838 | 39 | 5.00% | ||
21840 | 54 | 26.09% | ||
21841 | 17 | 3.35% | ||
21842 | 307 | 5.39% | ||
21849 | 80 | 5.04% | ||
21850 | 116 | 7.01% | ||
21851 | 176 | 5.17% | ||
21853 | 520 | 11.65% | ||
21856 | 36 | 19.35% | ||
21861 | 37 | 9.16% | ||
21862 | 2 | 3.77% | ||
21863 | 290 | 13.92% | ||
21864 | 19 | 7.66% | ||
21865 | 45 | 25.42% | ||
21871 | 36 | 4.40% | ||
21872 | 27 | 6.75% | ||
21874 | 61 | 5.00% | ||
21875 | 145 | 4.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.