Skip to main content

Means of Transportation to Work: Drove Alone

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Means of Transportation to Work: Drove Alone

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,580
19,757
41,279
87,708
Workers
72.28
77.45
79.21
80.86
Percent
361,553
2,099,881
Workers
66.01
73.63
Percent
67,613
Workers
79.46
Percent
16 - 1,566
1,566 - 3,693
3,693 - 5,759
5,759 - 11,432
11,432 - 16,253
Workers
32.65
32.65 - 62.71
62.71 - 75.78
75.78 - 81.45
81.45 - 87.20
Percent
Countysort column Workerssort column%sort column
Somerset, MD 6,580 72.28%
Sussex, DE 87,708 77.45%
Wicomico, MD 41,279 80.86%
Worcester, MD 19,757 79.21%
Statesort column Workerssort column%sort column
Delaware 361,553 73.63%
Maryland 2,099,881 66.01%
Service Areasort column Workerssort column%sort column
Tri-County Service Area 67,613 79.46%
Zip Codesort column Workerssort column%sort column
19930 567 55.64%
19931 183 70.93%
19933 3,569 78.49%
19939 3,116 80.25%
19940 2,679 84.11%
19941 1,204 79.58%
19944 99 62.66%
19945 3,143 77.09%
19947 7,718 78.57%
19950 2,832 79.71%
19951 829 75.78%
19956 5,759 74.65%
19958 9,978 76.44%
19960 2,993 84.12%
19963 8,454 84.03%
19966 12,561 80.06%
19967 515 73.15%
19968 4,820 74.93%
19970 2,291 69.24%
19971 4,994 73.67%
19973 9,498 75.49%
19975 3,693 77.80%
21801 11,432 78.44%
21804 16,253 80.25%
21811 8,872 81.45%
21813 1,169 75.18%
21814 108 60.00%
21817 1,496 76.80%
21821 187 55.99%
21822 1,093 78.80%
21824 16 32.65%
21826 1,998 82.22%
21829 170 84.58%
21830 2,037 87.20%
21837 1,298 86.13%
21838 642 82.31%
21840 124 59.90%
21841 392 77.17%
21842 4,244 74.47%
21849 1,298 81.74%
21850 1,382 83.56%
21851 2,852 83.78%
21853 3,012 67.50%
21856 137 73.66%
21861 331 81.93%
21862 38 71.70%
21863 1,566 75.18%
21864 214 86.29%
21865 111 62.71%
21871 701 85.59%
21872 292 73.00%
21874 1,053 86.24%
21875 3,095 87.11%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.