Means of Transportation to Work: Other
0.00 - 0.67
0.67 - 1.65
1.65 - 3.23
3.23 - 5.51
5.51 - 12.24
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
19930 | 27 | 2.65% | ||
19931 | 2 | 0.78% | ||
19933 | 58 | 1.28% | ||
19939 | 7 | 0.18% | ||
19940 | 32 | 1.00% | ||
19941 | 8 | 0.53% | ||
19944 | 3 | 1.90% | ||
19945 | 89 | 2.18% | ||
19947 | 120 | 1.22% | ||
19950 | 34 | 0.96% | ||
19951 | 0 | 0.00% | ||
19956 | 120 | 1.56% | ||
19958 | 211 | 1.62% | ||
19960 | 21 | 0.59% | ||
19963 | 84 | 0.83% | ||
19966 | 87 | 0.55% | ||
19967 | 14 | 1.99% | ||
19968 | 79 | 1.23% | ||
19970 | 41 | 1.24% | ||
19971 | 65 | 0.96% | ||
19973 | 280 | 2.23% | ||
19975 | 63 | 1.33% | ||
21801 | 335 | 2.30% | ||
21804 | 305 | 1.51% | ||
21811 | 20 | 0.18% | ||
21813 | 2 | 0.13% | ||
21814 | 0 | 0.00% | ||
21817 | 7 | 0.36% | ||
21821 | 15 | 4.49% | ||
21822 | 13 | 0.94% | ||
21824 | 6 | 12.24% | ||
21826 | 35 | 1.44% | ||
21829 | 5 | 2.49% | ||
21830 | 10 | 0.43% | ||
21837 | 2 | 0.13% | ||
21838 | 1 | 0.13% | ||
21840 | 0 | 0.00% | ||
21841 | 28 | 5.51% | ||
21842 | 94 | 1.65% | ||
21849 | 16 | 1.01% | ||
21850 | 11 | 0.67% | ||
21851 | 71 | 2.09% | ||
21853 | 161 | 3.61% | ||
21856 | 1 | 0.54% | ||
21861 | 0 | 0.00% | ||
21862 | 0 | 0.00% | ||
21863 | 30 | 1.44% | ||
21864 | 8 | 3.23% | ||
21865 | 0 | 0.00% | ||
21871 | 6 | 0.73% | ||
21872 | 0 | 0.00% | ||
21874 | 5 | 0.41% | ||
21875 | 29 | 0.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.