Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 1.11
1.11 - 2.16
2.16 - 3.23
3.23 - 5.49
5.49 - 10.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 19 | 1.84% | ||
19931 | 7 | 2.67% | ||
19933 | 42 | 0.90% | ||
19939 | 149 | 3.76% | ||
19940 | 29 | 0.88% | ||
19941 | 25 | 1.64% | ||
19944 | 3 | 1.89% | ||
19945 | 113 | 2.74% | ||
19947 | 108 | 1.09% | ||
19950 | 100 | 2.78% | ||
19951 | 20 | 1.79% | ||
19956 | 244 | 3.13% | ||
19958 | 331 | 2.50% | ||
19960 | 33 | 0.89% | ||
19963 | 88 | 0.86% | ||
19966 | 447 | 2.84% | ||
19967 | 78 | 10.92% | ||
19968 | 133 | 2.05% | ||
19970 | 109 | 3.23% | ||
19971 | 128 | 1.86% | ||
19973 | 227 | 1.76% | ||
19975 | 101 | 2.09% | ||
21801 | 293 | 1.98% | ||
21804 | 439 | 2.16% | ||
21811 | 465 | 4.22% | ||
21813 | 10 | 0.63% | ||
21814 | 0 | 0.00% | ||
21817 | 35 | 1.78% | ||
21821 | 1 | 0.30% | ||
21822 | 23 | 1.61% | ||
21824 | 0 | 0.00% | ||
21826 | 27 | 1.11% | ||
21829 | 4 | 1.79% | ||
21830 | 75 | 3.18% | ||
21837 | 11 | 0.72% | ||
21838 | 16 | 2.05% | ||
21840 | 0 | 0.00% | ||
21841 | 11 | 2.05% | ||
21842 | 229 | 3.97% | ||
21849 | 22 | 1.39% | ||
21850 | 9 | 0.54% | ||
21851 | 26 | 0.73% | ||
21853 | 60 | 1.30% | ||
21856 | 1 | 0.54% | ||
21861 | 6 | 1.46% | ||
21862 | 0 | 0.00% | ||
21863 | 92 | 4.27% | ||
21864 | 1 | 0.36% | ||
21865 | 0 | 0.00% | ||
21871 | 45 | 5.49% | ||
21872 | 3 | 0.73% | ||
21874 | 30 | 2.40% | ||
21875 | 35 | 0.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.