Employed Civilian 16+ by Industry: Construction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Construction
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
589
2,469
3,876
11,558
Persons
6.33
7.54
9.68
10.05
Percent
35,097
233,438
Persons
7.07
7.26
Percent
6,933
Persons
8.04
Percent
0 - 154
154 - 389
389 - 688
688 - 1,110
1,110 - 1,473
Persons
0.00 - 2.00
2.00 - 7.45
7.45 - 11.32
11.32 - 15.68
15.68 - 19.97
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 589 | 6.33% | ||
Sussex, DE | 11,558 | 10.05% | ||
Wicomico, MD | 3,876 | 7.54% | ||
Worcester, MD | 2,469 | 9.68% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 35,097 | 7.07% | ||
Maryland | 233,438 | 7.26% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 6,933 | 8.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 51 | 4.94% | ||
19931 | 17 | 6.49% | ||
19933 | 645 | 13.86% | ||
19939 | 376 | 9.49% | ||
19940 | 214 | 6.52% | ||
19941 | 185 | 12.10% | ||
19944 | 16 | 10.06% | ||
19945 | 602 | 14.59% | ||
19947 | 1,387 | 14.01% | ||
19950 | 654 | 18.18% | ||
19951 | 175 | 15.68% | ||
19956 | 688 | 8.81% | ||
19958 | 981 | 7.41% | ||
19960 | 500 | 13.55% | ||
19963 | 1,031 | 10.04% | ||
19966 | 1,392 | 8.85% | ||
19967 | 62 | 8.68% | ||
19968 | 653 | 10.08% | ||
19970 | 381 | 11.31% | ||
19971 | 389 | 5.65% | ||
19973 | 1,110 | 8.61% | ||
19975 | 521 | 10.80% | ||
21801 | 930 | 6.30% | ||
21804 | 1,473 | 7.25% | ||
21811 | 1,048 | 9.51% | ||
21813 | 318 | 19.97% | ||
21814 | 0 | 0.00% | ||
21817 | 132 | 6.72% | ||
21821 | 18 | 5.34% | ||
21822 | 142 | 9.95% | ||
21824 | 1 | 2.00% | ||
21826 | 180 | 7.37% | ||
21829 | 23 | 10.31% | ||
21830 | 138 | 5.85% | ||
21837 | 154 | 10.14% | ||
21838 | 40 | 5.13% | ||
21840 | 0 | 0.00% | ||
21841 | 37 | 6.90% | ||
21842 | 466 | 8.08% | ||
21849 | 147 | 9.27% | ||
21850 | 230 | 13.83% | ||
21851 | 344 | 9.63% | ||
21853 | 249 | 5.41% | ||
21856 | 8 | 4.30% | ||
21861 | 51 | 12.38% | ||
21862 | 6 | 11.32% | ||
21863 | 145 | 6.73% | ||
21864 | 39 | 13.98% | ||
21865 | 1 | 0.56% | ||
21871 | 61 | 7.45% | ||
21872 | 59 | 14.43% | ||
21874 | 177 | 14.18% | ||
21875 | 316 | 8.81% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.