Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
286
1,331
1,764
7,309
Persons
2.59
3.07
6.36
6.92
Percent
33,471
383,417
Persons
6.74
11.93
Percent
3,382
Persons
3.92
Percent
0 - 113
113 - 262
262 - 491
491 - 894
894 - 1,164
Persons
0.00 - 4.12
4.12 - 6.71
6.71 - 8.79
8.79 - 15.09
15.09 - 19.65
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 286 | 3.07% | ||
Sussex, DE | 7,309 | 6.36% | ||
Wicomico, MD | 1,331 | 2.59% | ||
Worcester, MD | 1,764 | 6.92% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 33,471 | 6.74% | ||
Maryland | 383,417 | 11.93% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 3,382 | 3.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 203 | 19.65% | ||
19931 | 9 | 3.44% | ||
19933 | 129 | 2.77% | ||
19939 | 332 | 8.38% | ||
19940 | 191 | 5.82% | ||
19941 | 40 | 2.62% | ||
19944 | 31 | 19.50% | ||
19945 | 339 | 8.22% | ||
19947 | 380 | 3.84% | ||
19950 | 225 | 6.25% | ||
19951 | 46 | 4.12% | ||
19956 | 429 | 5.50% | ||
19958 | 1,164 | 8.79% | ||
19960 | 106 | 2.87% | ||
19963 | 359 | 3.50% | ||
19966 | 1,055 | 6.71% | ||
19967 | 92 | 12.89% | ||
19968 | 336 | 5.19% | ||
19970 | 456 | 13.53% | ||
19971 | 894 | 12.99% | ||
19973 | 333 | 2.58% | ||
19975 | 262 | 5.43% | ||
21801 | 463 | 3.14% | ||
21804 | 491 | 2.42% | ||
21811 | 737 | 6.69% | ||
21813 | 98 | 6.16% | ||
21814 | 5 | 2.78% | ||
21817 | 71 | 3.61% | ||
21821 | 13 | 3.86% | ||
21822 | 36 | 2.52% | ||
21824 | 0 | 0.00% | ||
21826 | 46 | 1.88% | ||
21829 | 10 | 4.48% | ||
21830 | 71 | 3.01% | ||
21837 | 55 | 3.62% | ||
21838 | 40 | 5.13% | ||
21840 | 6 | 2.90% | ||
21841 | 65 | 12.13% | ||
21842 | 487 | 8.44% | ||
21849 | 26 | 1.64% | ||
21850 | 37 | 2.22% | ||
21851 | 196 | 5.48% | ||
21853 | 97 | 2.11% | ||
21856 | 5 | 2.69% | ||
21861 | 6 | 1.46% | ||
21862 | 8 | 15.09% | ||
21863 | 113 | 5.24% | ||
21864 | 6 | 2.15% | ||
21865 | 4 | 2.26% | ||
21871 | 33 | 4.03% | ||
21872 | 51 | 12.47% | ||
21874 | 31 | 2.48% | ||
21875 | 75 | 2.09% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.