Skip to main content

Employed Civilian 16+ by Industry: Public Administration

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Public Administration

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
958
1,635
2,791
5,335
Persons
4.64
5.43
6.41
10.3
Percent
29,264
354,695
Persons
5.9
11.04
Percent
5,384
Persons
6.24
Percent
2 - 106
106 - 248
248 - 434
434 - 642
642 - 980
Persons
1.89 - 4.85
4.85 - 6.89
6.89 - 8.98
8.98 - 11.49
11.49 - 19.44
Percent
Countysort column Personssort column%sort column
Somerset, MD 958 10.30%
Sussex, DE 5,335 4.64%
Wicomico, MD 2,791 5.43%
Worcester, MD 1,635 6.41%
Statesort column Personssort column%sort column
Delaware 29,264 5.90%
Maryland 354,695 11.04%
Service Areasort column Personssort column%sort column
Tri-County Service Area 5,384 6.24%
Zip Codesort column Personssort column%sort column
19930 88 8.52%
19931 23 8.78%
19933 165 3.55%
19939 309 7.80%
19940 85 2.59%
19941 98 6.41%
19944 3 1.89%
19945 181 4.39%
19947 586 5.92%
19950 248 6.89%
19951 65 5.82%
19956 248 3.18%
19958 592 4.47%
19960 175 4.74%
19963 606 5.90%
19966 626 3.98%
19967 17 2.38%
19968 434 6.70%
19970 191 5.67%
19971 303 4.40%
19973 421 3.26%
19975 212 4.39%
21801 980 6.64%
21804 898 4.42%
21811 642 5.83%
21813 138 8.67%
21814 35 19.44%
21817 151 7.68%
21821 33 9.79%
21822 164 11.49%
21824 2 4.00%
21826 160 6.55%
21829 22 9.87%
21830 106 4.49%
21837 78 5.14%
21838 83 10.64%
21840 40 19.32%
21841 26 4.85%
21842 345 5.98%
21849 103 6.49%
21850 80 4.81%
21851 237 6.63%
21853 513 11.14%
21856 16 8.60%
21861 37 8.98%
21862 2 3.77%
21863 177 8.21%
21864 22 7.89%
21865 30 16.95%
21871 63 7.69%
21872 23 5.62%
21874 53 4.25%
21875 125 3.49%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.