Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
182
203
263
771
Persons
0.35
0.67
0.8
2.83
Percent
2,207
7,481
Persons
0.23
0.44
Percent
650
Persons
0.75
Percent
0 - 10
10 - 35
35 - 74
74 - 133
133 - 199
Persons
0.00 - 0.78
0.78 - 2.01
2.01 - 3.85
3.85 - 9.50
9.50 - 20.00
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 263 | 2.83% | ||
Sussex, DE | 771 | 0.67% | ||
Wicomico, MD | 182 | 0.35% | ||
Worcester, MD | 203 | 0.80% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 2,207 | 0.44% | ||
Maryland | 7,481 | 0.23% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 650 | 0.75% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 0 | 0.00% | ||
19931 | 3 | 1.15% | ||
19933 | 26 | 0.56% | ||
19939 | 45 | 1.14% | ||
19940 | 6 | 0.18% | ||
19941 | 17 | 1.11% | ||
19944 | 0 | 0.00% | ||
19945 | 19 | 0.46% | ||
19947 | 199 | 2.01% | ||
19950 | 45 | 1.25% | ||
19951 | 1 | 0.09% | ||
19956 | 60 | 0.77% | ||
19958 | 35 | 0.26% | ||
19960 | 33 | 0.89% | ||
19963 | 95 | 0.93% | ||
19966 | 123 | 0.78% | ||
19967 | 0 | 0.00% | ||
19968 | 74 | 1.14% | ||
19970 | 4 | 0.12% | ||
19971 | 3 | 0.04% | ||
19973 | 40 | 0.31% | ||
19975 | 18 | 0.37% | ||
21801 | 57 | 0.39% | ||
21804 | 62 | 0.31% | ||
21811 | 27 | 0.25% | ||
21813 | 54 | 3.39% | ||
21814 | 3 | 1.67% | ||
21817 | 21 | 1.07% | ||
21821 | 32 | 9.50% | ||
21822 | 20 | 1.40% | ||
21824 | 10 | 20.00% | ||
21826 | 16 | 0.66% | ||
21829 | 1 | 0.45% | ||
21830 | 15 | 0.64% | ||
21837 | 4 | 0.26% | ||
21838 | 30 | 3.85% | ||
21840 | 3 | 1.45% | ||
21841 | 1 | 0.19% | ||
21842 | 18 | 0.31% | ||
21849 | 4 | 0.25% | ||
21850 | 4 | 0.24% | ||
21851 | 100 | 2.80% | ||
21853 | 133 | 2.89% | ||
21856 | 3 | 1.61% | ||
21861 | 0 | 0.00% | ||
21862 | 0 | 0.00% | ||
21863 | 2 | 0.09% | ||
21864 | 1 | 0.36% | ||
21865 | 3 | 1.69% | ||
21871 | 16 | 1.95% | ||
21872 | 1 | 0.24% | ||
21874 | 9 | 0.72% | ||
21875 | 0 | 0.00% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.