Employed Civilian 16+ by Occupation: Health Practitioner/Tec
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Health Practitioner/Tec
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
710
1,531
3,260
8,100
Persons
6
6.34
7.05
7.63
Percent
33,589
196,766
Persons
6.12
6.77
Percent
5,500
Persons
6.38
Percent
2 - 114
114 - 293
293 - 525
525 - 954
954 - 1,422
Persons
2.67 - 4.65
4.65 - 6.86
6.86 - 8.48
8.48 - 10.74
10.74 - 12.22
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 710 | 7.63% | ||
Sussex, DE | 8,100 | 7.05% | ||
Wicomico, MD | 3,260 | 6.34% | ||
Worcester, MD | 1,531 | 6.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 33,589 | 6.77% | ||
Maryland | 196,766 | 6.12% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 5,500 | 6.38% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 48 | 4.65% | ||
19931 | 17 | 6.49% | ||
19933 | 337 | 7.24% | ||
19939 | 163 | 4.11% | ||
19940 | 114 | 3.47% | ||
19941 | 144 | 9.42% | ||
19944 | 13 | 8.18% | ||
19945 | 268 | 6.50% | ||
19947 | 422 | 4.26% | ||
19950 | 218 | 6.06% | ||
19951 | 85 | 7.62% | ||
19956 | 430 | 5.51% | ||
19958 | 1,422 | 10.74% | ||
19960 | 293 | 7.94% | ||
19963 | 684 | 6.66% | ||
19966 | 1,079 | 6.86% | ||
19967 | 72 | 10.08% | ||
19968 | 525 | 8.11% | ||
19970 | 253 | 7.51% | ||
19971 | 425 | 6.18% | ||
19973 | 922 | 7.15% | ||
19975 | 378 | 7.84% | ||
21801 | 954 | 6.46% | ||
21804 | 1,210 | 5.96% | ||
21811 | 676 | 6.14% | ||
21813 | 92 | 5.78% | ||
21814 | 22 | 12.22% | ||
21817 | 140 | 7.12% | ||
21821 | 9 | 2.67% | ||
21822 | 121 | 8.48% | ||
21824 | 2 | 4.00% | ||
21826 | 258 | 10.57% | ||
21829 | 23 | 10.31% | ||
21830 | 174 | 7.38% | ||
21837 | 61 | 4.02% | ||
21838 | 88 | 11.28% | ||
21840 | 25 | 12.08% | ||
21841 | 15 | 2.80% | ||
21842 | 390 | 6.76% | ||
21849 | 108 | 6.81% | ||
21850 | 93 | 5.59% | ||
21851 | 145 | 4.06% | ||
21853 | 381 | 8.27% | ||
21856 | 10 | 5.38% | ||
21861 | 27 | 6.55% | ||
21862 | 2 | 3.77% | ||
21863 | 139 | 6.45% | ||
21864 | 31 | 11.11% | ||
21865 | 18 | 10.17% | ||
21871 | 24 | 2.93% | ||
21872 | 18 | 4.40% | ||
21874 | 53 | 4.25% | ||
21875 | 191 | 5.33% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.