Employed Civilian 16+ by Occupation: Healthcare Support
0.00 - 0.70
0.70 - 1.85
1.85 - 3.26
3.26 - 5.28
5.28 - 8.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 5 | 0.48% | ||
19931 | 3 | 1.15% | ||
19933 | 385 | 8.27% | ||
19939 | 95 | 2.40% | ||
19940 | 129 | 3.93% | ||
19941 | 103 | 6.74% | ||
19944 | 4 | 2.52% | ||
19945 | 36 | 0.87% | ||
19947 | 309 | 3.12% | ||
19950 | 146 | 4.06% | ||
19951 | 32 | 2.87% | ||
19956 | 535 | 6.85% | ||
19958 | 387 | 2.92% | ||
19960 | 238 | 6.45% | ||
19963 | 335 | 3.26% | ||
19966 | 686 | 4.36% | ||
19967 | 5 | 0.70% | ||
19968 | 187 | 2.89% | ||
19970 | 38 | 1.13% | ||
19971 | 127 | 1.85% | ||
19973 | 744 | 5.77% | ||
19975 | 60 | 1.24% | ||
21801 | 683 | 4.62% | ||
21804 | 1,149 | 5.66% | ||
21811 | 286 | 2.60% | ||
21813 | 65 | 4.08% | ||
21814 | 0 | 0.00% | ||
21817 | 140 | 7.12% | ||
21821 | 4 | 1.19% | ||
21822 | 13 | 0.91% | ||
21824 | 2 | 4.00% | ||
21826 | 113 | 4.63% | ||
21829 | 11 | 4.93% | ||
21830 | 34 | 1.44% | ||
21837 | 37 | 2.44% | ||
21838 | 11 | 1.41% | ||
21840 | 0 | 0.00% | ||
21841 | 9 | 1.68% | ||
21842 | 54 | 0.94% | ||
21849 | 33 | 2.08% | ||
21850 | 20 | 1.20% | ||
21851 | 134 | 3.75% | ||
21853 | 243 | 5.28% | ||
21856 | 2 | 1.08% | ||
21861 | 7 | 1.70% | ||
21862 | 0 | 0.00% | ||
21863 | 62 | 2.88% | ||
21864 | 11 | 3.94% | ||
21865 | 0 | 0.00% | ||
21871 | 25 | 3.05% | ||
21872 | 9 | 2.20% | ||
21874 | 22 | 1.76% | ||
21875 | 116 | 3.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.