Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 0.13
0.13 - 0.40
0.40 - 0.65
0.65 - 1.19
1.19 - 1.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 8 | 0.77% | ||
19931 | 0 | 0.00% | ||
19933 | 17 | 0.37% | ||
19939 | 16 | 0.40% | ||
19940 | 32 | 0.98% | ||
19941 | 8 | 0.52% | ||
19944 | 3 | 1.89% | ||
19945 | 33 | 0.80% | ||
19947 | 93 | 0.94% | ||
19950 | 20 | 0.56% | ||
19951 | 21 | 1.88% | ||
19956 | 51 | 0.65% | ||
19958 | 182 | 1.37% | ||
19960 | 11 | 0.30% | ||
19963 | 34 | 0.33% | ||
19966 | 129 | 0.82% | ||
19967 | 2 | 0.28% | ||
19968 | 64 | 0.99% | ||
19970 | 10 | 0.30% | ||
19971 | 43 | 0.62% | ||
19973 | 106 | 0.82% | ||
19975 | 12 | 0.25% | ||
21801 | 30 | 0.20% | ||
21804 | 63 | 0.31% | ||
21811 | 63 | 0.57% | ||
21813 | 2 | 0.13% | ||
21814 | 0 | 0.00% | ||
21817 | 0 | 0.00% | ||
21821 | 4 | 1.19% | ||
21822 | 7 | 0.49% | ||
21824 | 0 | 0.00% | ||
21826 | 11 | 0.45% | ||
21829 | 0 | 0.00% | ||
21830 | 3 | 0.13% | ||
21837 | 12 | 0.79% | ||
21838 | 0 | 0.00% | ||
21840 | 0 | 0.00% | ||
21841 | 2 | 0.37% | ||
21842 | 28 | 0.49% | ||
21849 | 4 | 0.25% | ||
21850 | 8 | 0.48% | ||
21851 | 22 | 0.62% | ||
21853 | 71 | 1.54% | ||
21856 | 0 | 0.00% | ||
21861 | 1 | 0.24% | ||
21862 | 0 | 0.00% | ||
21863 | 2 | 0.09% | ||
21864 | 0 | 0.00% | ||
21865 | 0 | 0.00% | ||
21871 | 7 | 0.85% | ||
21872 | 0 | 0.00% | ||
21874 | 5 | 0.40% | ||
21875 | 7 | 0.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.