Skip to main content

Employed Civilian 16+ by Occupation: Management

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Management

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
555
3,329
4,578
13,243
Persons
5.97
8.9
11.52
13.05
Percent
54,653
385,780
Persons
11.01
12.01
Percent
8,461
Persons
9.81
Percent
2 - 209
209 - 554
554 - 860
860 - 1,417
1,417 - 1,890
Persons
4.00 - 7.04
7.04 - 11.11
11.11 - 14.41
14.41 - 20.29
20.29 - 26.42
Percent
Countysort column Personssort column%sort column
Somerset, MD 555 5.97%
Sussex, DE 13,243 11.52%
Wicomico, MD 4,578 8.90%
Worcester, MD 3,329 13.05%
Statesort column Personssort column%sort column
Delaware 54,653 11.01%
Maryland 385,780 12.01%
Service Areasort column Personssort column%sort column
Tri-County Service Area 8,461 9.81%
Zip Codesort column Personssort column%sort column
19930 209 20.23%
19931 26 9.92%
19933 261 5.61%
19939 500 12.61%
19940 317 9.66%
19941 73 4.77%
19944 19 11.95%
19945 480 11.63%
19947 860 8.69%
19950 399 11.09%
19951 207 18.55%
19956 756 9.69%
19958 1,890 14.27%
19960 284 7.70%
19963 1,177 11.47%
19966 1,638 10.41%
19967 126 17.65%
19968 844 13.03%
19970 554 16.44%
19971 1,101 16.00%
19973 1,354 10.50%
19975 659 13.66%
21801 1,417 9.60%
21804 1,744 8.59%
21811 1,588 14.41%
21813 137 8.61%
21814 20 11.11%
21817 162 8.24%
21821 19 5.64%
21822 162 11.35%
21824 2 4.00%
21826 172 7.04%
21829 24 10.76%
21830 290 12.29%
21837 162 10.67%
21838 67 8.59%
21840 23 11.11%
21841 107 19.96%
21842 727 12.60%
21849 166 10.47%
21850 148 8.90%
21851 359 10.04%
21853 188 4.08%
21856 18 9.68%
21861 45 10.92%
21862 14 26.42%
21863 253 11.73%
21864 40 14.34%
21865 19 10.73%
21871 70 8.55%
21872 83 20.29%
21874 79 6.33%
21875 156 4.35%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.