Employed Civilian 16+ by Occupation: Protective Svcs
0.49 - 2.26
2.26 - 4.15
4.15 - 6.15
6.15 - 12.43
12.43 - 16.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 6 | 0.58% | ||
19931 | 3 | 1.15% | ||
19933 | 87 | 1.87% | ||
19939 | 158 | 3.99% | ||
19940 | 16 | 0.49% | ||
19941 | 53 | 3.47% | ||
19944 | 3 | 1.89% | ||
19945 | 70 | 1.70% | ||
19947 | 144 | 1.45% | ||
19950 | 121 | 3.36% | ||
19951 | 14 | 1.25% | ||
19956 | 45 | 0.58% | ||
19958 | 272 | 2.05% | ||
19960 | 28 | 0.76% | ||
19963 | 208 | 2.03% | ||
19966 | 388 | 2.47% | ||
19967 | 6 | 0.84% | ||
19968 | 82 | 1.27% | ||
19970 | 51 | 1.51% | ||
19971 | 100 | 1.45% | ||
19973 | 80 | 0.62% | ||
19975 | 44 | 0.91% | ||
21801 | 696 | 4.71% | ||
21804 | 459 | 2.26% | ||
21811 | 351 | 3.19% | ||
21813 | 49 | 3.08% | ||
21814 | 29 | 16.11% | ||
21817 | 92 | 4.68% | ||
21821 | 14 | 4.15% | ||
21822 | 77 | 5.40% | ||
21824 | 2 | 4.00% | ||
21826 | 76 | 3.11% | ||
21829 | 10 | 4.48% | ||
21830 | 145 | 6.15% | ||
21837 | 68 | 4.48% | ||
21838 | 48 | 6.15% | ||
21840 | 34 | 16.43% | ||
21841 | 22 | 4.10% | ||
21842 | 177 | 3.07% | ||
21849 | 79 | 4.98% | ||
21850 | 45 | 2.71% | ||
21851 | 125 | 3.50% | ||
21853 | 281 | 6.10% | ||
21856 | 4 | 2.15% | ||
21861 | 19 | 4.61% | ||
21862 | 2 | 3.77% | ||
21863 | 108 | 5.01% | ||
21864 | 7 | 2.51% | ||
21865 | 22 | 12.43% | ||
21871 | 20 | 2.44% | ||
21872 | 16 | 3.91% | ||
21874 | 68 | 5.45% | ||
21875 | 107 | 2.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.