Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 0.63
0.63 - 1.54
1.54 - 2.27
2.27 - 3.91
3.91 - 6.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 14 | 1.36% | ||
19931 | 1 | 0.38% | ||
19933 | 68 | 1.46% | ||
19939 | 134 | 3.38% | ||
19940 | 55 | 1.68% | ||
19941 | 15 | 0.98% | ||
19944 | 1 | 0.63% | ||
19945 | 124 | 3.01% | ||
19947 | 138 | 1.39% | ||
19950 | 69 | 1.92% | ||
19951 | 18 | 1.61% | ||
19956 | 220 | 2.82% | ||
19958 | 266 | 2.01% | ||
19960 | 34 | 0.92% | ||
19963 | 124 | 1.21% | ||
19966 | 491 | 3.12% | ||
19967 | 7 | 0.98% | ||
19968 | 177 | 2.73% | ||
19970 | 66 | 1.96% | ||
19971 | 72 | 1.05% | ||
19973 | 222 | 1.72% | ||
19975 | 94 | 1.95% | ||
21801 | 797 | 5.40% | ||
21804 | 462 | 2.27% | ||
21811 | 289 | 2.62% | ||
21813 | 20 | 1.26% | ||
21814 | 0 | 0.00% | ||
21817 | 60 | 3.05% | ||
21821 | 9 | 2.67% | ||
21822 | 22 | 1.54% | ||
21824 | 3 | 6.00% | ||
21826 | 71 | 2.91% | ||
21829 | 0 | 0.00% | ||
21830 | 48 | 2.03% | ||
21837 | 13 | 0.86% | ||
21838 | 20 | 2.56% | ||
21840 | 0 | 0.00% | ||
21841 | 2 | 0.37% | ||
21842 | 163 | 2.83% | ||
21849 | 58 | 3.66% | ||
21850 | 62 | 3.73% | ||
21851 | 45 | 1.26% | ||
21853 | 236 | 5.12% | ||
21856 | 1 | 0.54% | ||
21861 | 0 | 0.00% | ||
21862 | 3 | 5.66% | ||
21863 | 64 | 2.97% | ||
21864 | 0 | 0.00% | ||
21865 | 0 | 0.00% | ||
21871 | 24 | 2.93% | ||
21872 | 16 | 3.91% | ||
21874 | 64 | 5.13% | ||
21875 | 54 | 1.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.