2024 Demographics
Summary Data for County: Somerset, MD
Population
Population
County: Somerset, MD
24,380
Persons
State: Maryland 6,199,817 Persons
Percent Population Change: 2020 to 2024
County: Somerset, MD
-0.97%
State: Maryland 0.37%
Race
Population by Race | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 12,820 | 52.58% | 2,908,321 | 46.91% |
Black/African American | 9,231 | 37.86% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 123 | 0.50% | 33,705 | 0.54% |
Asian | 258 | 1.06% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 1 | 0.00% | 3,382 | 0.05% |
Some Other Race | 783 | 3.21% | 449,155 | 7.24% |
2+ Races | 1,164 | 4.77% | 522,523 | 8.43% |
Ethnicity
Population by Ethnicity | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,270 | 5.21% | 811,044 | 13.08% |
Non-Hispanic/Latino | 23,110 | 94.79% | 5,388,773 | 86.92% |
Age
Population by Age Group | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,035 | 4.25% | 337,500 | 5.44% |
5-9 | 1,079 | 4.43% | 351,345 | 5.67% |
10-14 | 1,209 | 4.96% | 382,214 | 6.16% |
15-17 | 760 | 3.12% | 237,319 | 3.83% |
18-20 | 1,600 | 6.56% | 265,541 | 4.28% |
21-24 | 1,695 | 6.95% | 315,572 | 5.09% |
25-34 | 3,312 | 13.58% | 798,298 | 12.88% |
35-44 | 2,898 | 11.89% | 827,868 | 13.35% |
45-54 | 2,595 | 10.64% | 757,675 | 12.22% |
55-64 | 3,183 | 13.06% | 819,781 | 13.22% |
65-74 | 3,002 | 12.31% | 652,226 | 10.52% |
75-84 | 1,536 | 6.30% | 337,809 | 5.45% |
85+ | 476 | 1.95% | 116,669 | 1.88% |
Sex
Households/Income
Households
County: Somerset, MD
8,233
Households
State: Maryland 2,331,906 Households
Families
County: Somerset, MD
5,181
Families
State: Maryland 1,561,997 Families
Average Household Size
County: Somerset, MD
2.37
Persons
State: Maryland 2.60 Persons
Households With Own Children
County: Somerset, MD
2,266
Households
(27.52% of Households)
(27.52% of Households)
State: Maryland 642,322 Households (27.54% of Households)
Median Household Income by Race/Ethnicity | County: Somerset, MD | State: Maryland |
---|---|---|
Value | Value | |
All | $57,417 | $97,364 |
White | $67,156 | $109,575 |
Black/African American | $38,750 | $78,731 |
American Indian/Alaskan Native | $44,750 | $78,204 |
Asian | $46,250 | $123,294 |
Native Hawaiian/Pacific Islander | $200,001 | $72,222 |
Some Other Race | $76,786 | $75,846 |
2+ Races | $61,384 | $100,531 |
Hispanic/Latino | $48,627 | $86,388 |
Non-Hispanic/Latino | $57,718 | $98,629 |
Families Below Poverty
County: Somerset, MD
787
Families
(15.19% of Families)
(15.19% of Families)
State: Maryland 107,287 Families (6.87% of Families)
Families Below Poverty with Children
County: Somerset, MD
635
Families
(12.26% of Families)
(12.26% of Families)
State: Maryland 77,130 Families (4.94% of Families)
Housing
Housing Units
County: Somerset, MD
10,875
Housing units
State: Maryland 2,565,113 Housing units
Owner-Occupied Housing Units Average Value
County: Somerset, MD
$233,292
State: Maryland $505,199
Education
Population 25+ by Educational Attainment | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 599 | 3.52% | 163,053 | 3.78% |
Some High School, No Diploma | 2,261 | 13.30% | 229,640 | 5.33% |
High School Grad | 6,199 | 36.46% | 1,035,503 | 24.02% |
Some College, No Degree | 3,778 | 22.22% | 775,160 | 17.98% |
Associate Degree | 1,264 | 7.43% | 296,667 | 6.88% |
Bachelor's Degree | 2,021 | 11.89% | 957,274 | 22.21% |
Master's Degree | 644 | 3.79% | 598,171 | 13.88% |
Professional Degree | 101 | 0.59% | 138,707 | 3.22% |
Doctorate Degree | 135 | 0.79% | 116,151 | 2.69% |
Employment
Population 16+: Unemployed
County: Somerset, MD
9.70%
State: Maryland 5.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.