The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
21856 | 94.0 | 5 | 752 | Wicomico, MD |
21821 | 93.5 | 5 | 922 | Somerset, MD |
21817 | 90.9 | 5 | 4,801 | Somerset, MD |
21865 | 89.3 | 5 | 464 | Wicomico, MD |
21864 | 85.9 | 5 | 573 | Worcester, MD |
21875 | 85.9 | 5 | 7,455 | Wicomico, MD |
19956 | 84.3 | 5 | 17,436 | Sussex, DE |
21849 | 81.8 | 5 | 3,159 | Wicomico, MD |
19941 | 79.4 | 5 | 3,376 | Sussex, DE |
21871 | 79.3 | 5 | 5,174 | Somerset, MD |
21853 | 79.0 | 5 | 10,134 | Somerset, MD |
21840 | 78.3 | 5 | 376 | Wicomico, MD |
21814 | 77.9 | 5 | 328 | Wicomico, MD |
21863 | 76.4 | 5 | 4,952 | Worcester, MD |
21829 | 75.4 | 5 | 510 | Worcester, MD |
21804 | 70.2 | 4 | 40,994 | Wicomico, MD |
19973 | 69.6 | 4 | 27,318 | Sussex, DE |
21874 | 69.5 | 4 | 2,234 | Wicomico, MD |
19933 | 68.9 | 4 | 10,628 | Sussex, DE |
19931 | 68.2 | 4 | 479 | Sussex, DE |
21822 | 67.4 | 4 | 2,942 | Wicomico, MD |
21861 | 67.3 | 4 | 789 | Wicomico, MD |
19967 | 65.7 | 4 | 2,611 | Sussex, DE |
21850 | 63.4 | 4 | 3,217 | Wicomico, MD |
21826 | 63.2 | 4 | 5,403 | Wicomico, MD |
19950 | 60.5 | 4 | 7,285 | Sussex, DE |
21830 | 56.3 | 3 | 4,276 | Wicomico, MD |
21801 | 56.2 | 3 | 31,553 | Wicomico, MD |
19947 | 55.8 | 3 | 22,527 | Sussex, DE |
19940 | 54.4 | 3 | 7,062 | Sussex, DE |
19966 | 51.4 | 3 | 36,149 | Sussex, DE |
21838 | 50.6 | 3 | 1,629 | Somerset, MD |
21851 | 50.5 | 3 | 7,414 | Worcester, MD |
19968 | 50.4 | 3 | 15,912 | Sussex, DE |
19963 | 49.4 | 3 | 22,584 | Sussex, DE |
21837 | 49.2 | 3 | 2,805 | Wicomico, MD |
19975 | 48.0 | 3 | 11,445 | Sussex, DE |
19951 | 47.9 | 3 | 2,565 | Sussex, DE |
21811 | 43.9 | 2 | 24,948 | Worcester, MD |
19939 | 43.6 | 2 | 8,136 | Sussex, DE |
19970 | 42.2 | 2 | 9,988 | Sussex, DE |
21841 | 41.6 | 2 | 1,038 | Worcester, MD |
19945 | 39.9 | 2 | 9,278 | Sussex, DE |
21842 | 39.1 | 2 | 11,368 | Worcester, MD |
19960 | 38.8 | 2 | 7,612 | Sussex, DE |
19958 | 35.0 | 2 | 32,435 | Sussex, DE |
19944 | 18.8 | 1 | 548 | Sussex, DE |
19971 | 16.2 | 1 | 16,096 | Sussex, DE |
19930 | 12.2 | 1 | 3,078 | Sussex, DE |
21872 | 9.3 | 1 | 700 | Worcester, MD |
21813 | 8.4 | 1 | 2,916 | Worcester, MD |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.