Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,270
2,169
8,085
31,683
Persons
4
5.21
7.67
11.98
Percent
119,026
811,044
Persons
11.5
13.08
Percent
11,526
Persons
6.26
Percent
3 - 628
628 - 1,417
1,417 - 2,215
2,215 - 4,207
4,207 - 7,409
Persons
1.46 - 4.34
4.34 - 8.67
8.67 - 13.94
13.94 - 20.84
20.84 - 32.89
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,270 5.21%
Sussex, DE 31,683 11.98%
Wicomico, MD 8,085 7.67%
Worcester, MD 2,169 4.00%
Statesort column Personssort column%sort column
Delaware 119,026 11.50%
Maryland 811,044 13.08%
Service Areasort column Personssort column%sort column
Tri-County Service Area 11,526 6.26%
Zip Codesort column Personssort column%sort column
19930 76 2.47%
19931 24 5.01%
19933 2,215 20.84%
19939 628 7.72%
19940 381 5.40%
19941 559 16.56%
19944 8 1.46%
19945 1,155 12.45%
19947 7,409 32.89%
19950 518 7.11%
19951 130 5.07%
19956 2,085 11.96%
19958 1,820 5.61%
19960 1,417 18.62%
19963 3,148 13.94%
19966 3,694 10.22%
19967 122 4.67%
19968 1,380 8.67%
19970 359 3.59%
19971 903 5.61%
19973 3,783 13.85%
19975 1,085 9.48%
21801 2,110 6.69%
21804 4,207 10.26%
21811 971 3.89%
21813 78 2.67%
21814 6 1.83%
21817 284 5.92%
21821 26 2.82%
21822 187 6.36%
21824 3 1.79%
21826 429 7.94%
21829 13 2.55%
21830 138 3.23%
21837 74 2.64%
21838 108 6.63%
21840 8 2.13%
21841 45 4.34%
21842 557 4.90%
21849 137 4.34%
21850 173 5.38%
21851 299 4.03%
21853 511 5.04%
21856 24 3.19%
21861 20 2.53%
21862 4 4.21%
21863 182 3.68%
21864 17 2.97%
21865 12 2.59%
21871 244 4.72%
21872 25 3.57%
21874 126 5.64%
21875 508 6.81%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.